Should I go to Northwestern College or Creighton University? Compare 50+ facts and figures about the colleges to help you determine if Northwestern College or Creighton University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Gonzaga Drake Nebraska Saint Louis University-Main Campus University of St Thomas Iowa DU Marquette University Nebraska Wesleyan University Augustana Minnesota Bethel UniversityNorthwestern College | Creighton University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northwestern College | Creighton University | ||
Location | Saint Paul, MN | Omaha, NE | ||
Setting | Large Suburban | Large City | ||
Enrollment | 3,253 | 8,397 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #554 | #117 | ||
Religious Affiliation | Other Protestant | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | nwc.edu | creighton.edu | ||
Team Colors |
Costs |
Northwestern College | Creighton University | ||
Tuition (In State) | $34,490 | $43,684 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,490 | $43,684 | ||
Room & Board | $10,644 | $11,830 | ||
Avg Net Price | $25,704 | $32,877 | ||
Avg Grant Aid | $20,487 | $26,918 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Northwestern College | Creighton University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,349 | 7,977 | ||
Admitted | 1,248 | 6,038 | ||
Acceptance Rate | 92.5% | 75.7% | ||
Enrolled % | 31.9% | 17% | ||
Avg High School GPA | 3.58 | 3.84 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Challenging | Very High | ||
Applicant Competition | ||||
ACT Range | 21/28 | 27/32 | ||
SAT Range | 1015/1311 | 1206/1420 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Northwestern College | Creighton University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northwestern College | Creighton University | ||
Graduation Rate | 64% | 77% | ||
Median Earnings (After 10 years) | $41,100 | $66,600 | ||
Making Student Loan Payments | 78% | 80% | ||
Median Student Loan Debt | $22,070 | $25,332 | ||
Median Loan Payment | $228 | $261 |
Diversity |
Northwestern College | Creighton University | ||
---|---|---|---|---|
% Men | 39% | 41% | ||
% Women | 61% | 59% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 84% | 71% | ||
% Black | 3% | 2% | ||
% Hispanic | 4% | 8% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 1% | 3% | ||
% Unknown Race | 1% | 1% |
Students |
Northwestern College | Creighton University | ||
---|---|---|---|---|
% In-State | 77% | 22% | ||
% Out-of-State | 22% | 76% | ||
Campus |
Northwestern College | Creighton University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Northwestern College or Creighton University?
Which college is harder to get into, Northwestern College or Creighton University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Creighton University or Northwestern College .
Which is better, Northwestern College or Creighton University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Creighton University and Northwestern College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/