Should I go to Northwest Technical Institute or Saint Paul College A Community and Technical College? Compare 50+ facts and figures about the colleges to help you determine if Northwest Technical Institute or Saint Paul College-A Community and Technical College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Century Community and Technical College Minneapolis Community and Technical College Inver Hills Community College DCTCNorthwest Technical Institute | Saint Paul College A Community and Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northwest Technical Institute | Saint Paul College-A Community and Technical College | ||
Location | Eagan, Minnesota | Saint Paul, MN | ||
Setting | Small City | Large City | ||
Enrollment | 5,365 | |||
Type | Private 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | nti.edu | saintpaul.edu | ||
Team Colors |
Costs |
Northwest Technical Institute | Saint Paul College-A Community and Technical College | ||
Tuition (In State) | $17,280 | $5,486 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,280 | $5,486 | ||
Room & Board | $7,500 | $9,226 | ||
Avg Net Price | $25,130 | $11,797 | ||
Avg Grant Aid | $0 | $8,288 | ||
% Receiving Grant Aid | 0% | 82% |
Admission |
Northwest Technical Institute | Saint Paul College-A Community and Technical College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Northwest Technical Institute | Saint Paul College-A Community and Technical College | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northwest Technical Institute | Saint Paul College-A Community and Technical College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $34,900 | ||
Making Student Loan Payments | - | 29% | ||
Median Student Loan Debt | N/A | $12,000 | ||
Median Loan Payment | N/A | $124 |
Diversity |
Northwest Technical Institute | Saint Paul College-A Community and Technical College | ||
---|---|---|---|---|
% Men | NaN | 43% | ||
% Women | NaN | 57% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 34% | ||
% Black | 0% | 32% | ||
% Hispanic | 0% | 8% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 5% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 1% |
Students |
Northwest Technical Institute | Saint Paul College-A Community and Technical College | ||
---|---|---|---|---|
% In-State | - | 98% | ||
% Out-of-State | - | 2% | ||
Campus |
Northwest Technical Institute | Saint Paul College-A Community and Technical College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Northwest Technical Institute or Saint Paul College-A Community and Technical College?
Which college is harder to get into, Northwest Technical Institute or Saint Paul College-A Community and Technical College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Paul College-A Community and Technical College or Northwest Technical Institute .
Which is better, Northwest Technical Institute or Saint Paul College-A Community and Technical College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Paul College-A Community and Technical College and Northwest Technical Institute.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/