Should I go to Northwest Missouri State University or Vatterott College Berkeley? Compare 50+ facts and figures about the colleges to help you determine if Northwest or Vatterott Educational Centers is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Missouri-Kansas City Northern Illinois WSU Truman State Missouri State University-Springfield Central University of Missouri-Columbia Minnesota State University-Mankato Arkansas State University UALR SIUE Saint Louis University-Main CampusNorthwest Missouri State University | Vatterott College Berkeley | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northwest | Vatterott Educational Centers | ||
Location | Maryville, MO | Berkeley, MO | ||
Setting | Remote Town | Large Suburban | ||
Enrollment | 8,505 | 545 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #914 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | nwmissouri.edu | vatterott.edu | ||
Team Colors |
Costs |
Northwest | Vatterott Educational Centers | ||
Tuition (In State) | $6,015 | $10,718 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,082 | $10,718 | ||
Room & Board | $10,428 | $6,258 | ||
Avg Net Price | $14,197 | $18,185 | ||
Avg Grant Aid | $8,387 | $5,869 | ||
% Receiving Grant Aid | 95% | 95% |
Admission |
Northwest | Vatterott Educational Centers | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,877 | - | ||
Admitted | 5,884 | - | ||
Acceptance Rate | 85.6% | Open | ||
Enrolled % | 18.6% | Open | ||
Avg High School GPA | 3.45 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 938/1158 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
Northwest | Vatterott Educational Centers | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northwest | Vatterott Educational Centers | ||
Graduation Rate | 49% | 100% | ||
Median Earnings (After 10 years) | $41,200 | $32,200 | ||
Making Student Loan Payments | 63% | 20% | ||
Median Student Loan Debt | $25,000 | $22,456 | ||
Median Loan Payment | $258 | $232 |
Diversity |
Northwest | Vatterott Educational Centers | ||
---|---|---|---|---|
% Men | 38% | 0% | ||
% Women | 62% | 0% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 79% | 8% | ||
% Black | 7% | 89% | ||
% Hispanic | 4% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 6% | 0% | ||
% Unknown Race | 1% | 1% |
Students |
Northwest | Vatterott Educational Centers | ||
---|---|---|---|---|
% In-State | 65% | - | ||
% Out-of-State | 33% | - | ||
Campus |
Northwest | Vatterott Educational Centers | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Northwest or Vatterott Educational Centers?
Which college is harder to get into, Northwest or Vatterott Educational Centers? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Vatterott Educational Centers or Northwest .
Which is better, Northwest or Vatterott Educational Centers? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Vatterott Educational Centers and Northwest.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/