Should I go to Northwest Missouri State University or Nebraska Wesleyan University? Compare 50+ facts and figures about the colleges to help you determine if Northwest or Nebraska Wesleyan University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Missouri-Kansas City Creighton University Nebraska Northern Illinois WSU Truman State Missouri State University-Springfield Central University of Missouri-Columbia Minnesota State University-Mankato Arkansas State University UALRNorthwest Missouri State University | Nebraska Wesleyan University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northwest | Nebraska Wesleyan University | ||
Location | Maryville, MO | Lincoln, NE | ||
Setting | Remote Town | Large City | ||
Enrollment | 8,505 | 1,688 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #914 | #393 | ||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | nwmissouri.edu | nebrwesleyan.edu | ||
Team Colors |
Costs |
Northwest | Nebraska Wesleyan University | ||
Tuition (In State) | $6,015 | $38,898 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,082 | $38,898 | ||
Room & Board | $10,428 | $11,374 | ||
Avg Net Price | $14,197 | $25,201 | ||
Avg Grant Aid | $8,387 | $26,523 | ||
% Receiving Grant Aid | 95% | 100% |
Admission |
Northwest | Nebraska Wesleyan University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,877 | 2,370 | ||
Admitted | 5,884 | 1,931 | ||
Acceptance Rate | 85.6% | 81.5% | ||
Enrolled % | 18.6% | 18.5% | ||
Avg High School GPA | 3.45 | 3.7 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Very Easy | Challenging | ||
Applicant Competition | ||||
ACT Range | 18/24 | 22/29 | ||
SAT Range | 938/1158 | 1010/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Northwest | Nebraska Wesleyan University | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northwest | Nebraska Wesleyan University | ||
Graduation Rate | 49% | 64% | ||
Median Earnings (After 10 years) | $41,200 | $51,800 | ||
Making Student Loan Payments | 63% | 77% | ||
Median Student Loan Debt | $25,000 | $25,000 | ||
Median Loan Payment | $258 | $258 |
Diversity |
Northwest | Nebraska Wesleyan University | ||
---|---|---|---|---|
% Men | 38% | 43% | ||
% Women | 62% | 57% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 79% | 85% | ||
% Black | 7% | 2% | ||
% Hispanic | 4% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 6% | 1% | ||
% Unknown Race | 1% | 2% |
Students |
Northwest | Nebraska Wesleyan University | ||
---|---|---|---|---|
% In-State | 65% | 68% | ||
% Out-of-State | 33% | 30% | ||
Campus |
Northwest | Nebraska Wesleyan University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Northwest or Nebraska Wesleyan University?
Which college is harder to get into, Northwest or Nebraska Wesleyan University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Nebraska Wesleyan University or Northwest .
Which is better, Northwest or Nebraska Wesleyan University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Nebraska Wesleyan University and Northwest.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/