Should I go to Bushnell University or Portland State University? Compare 50+ facts and figures about the colleges to help you determine if Bushnell or Portland State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
OSU University of Portland Washington State UO OIT Western Washington University Boise State UH at Manoa Central Washington University Idaho Lewis and Clark PacificBushnell University | Portland State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bushnell | Portland State University | ||
Location | Eugene, OR | Portland, OR | ||
Setting | Midsize City | Large City | ||
Enrollment | 699 | 21,609 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #730 | |||
Religious Affiliation | Christian Church (Disciples of Christ) | - | - | - |
Status | Non-profit | Non-profit | ||
Website | nwcu.edu | pdx.edu | ||
Team Colors |
Costs |
Bushnell | Portland State University | ||
Tuition (In State) | $33,000 | $9,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,000 | $27,900 | ||
Room & Board | $10,480 | $14,940 | ||
Avg Net Price | $23,787 | $16,273 | ||
Avg Grant Aid | $20,642 | $9,750 | ||
% Receiving Grant Aid | 99% | 86% |
Admission |
Bushnell | Portland State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 552 | 7,926 | ||
Admitted | 369 | 7,378 | ||
Acceptance Rate | 66.8% | 93.1% | ||
Enrolled % | 24.7% | 22.1% | ||
Avg High School GPA | 3.45 | 3.36 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 17/18 | 17/24 | ||
SAT Range | 1140/1215 | 1000/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Bushnell | Portland State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bushnell | Portland State University | ||
Graduation Rate | 100% | 38% | ||
Median Earnings (After 10 years) | $45,900 | $48,600 | ||
Making Student Loan Payments | 56% | 55% | ||
Median Student Loan Debt | $23,731 | $22,634 | ||
Median Loan Payment | $245 | $234 |
Diversity |
Bushnell | Portland State University | ||
---|---|---|---|---|
% Men | 42% | 42% | ||
% Women | 58% | 58% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 77% | 59% | ||
% Black | 3% | 4% | ||
% Hispanic | 8% | 12% | ||
% Native American | 3% | 1% | ||
% Pacific Islander | 2% | 1% | ||
% Two or More Races | 3% | 6% | ||
% International | 0% | 5% | ||
% Unknown Race | 2% | 4% |
Students |
Bushnell | Portland State University | ||
---|---|---|---|---|
% In-State | 58% | 78% | ||
% Out-of-State | 35% | 20% | ||
Campus |
Bushnell | Portland State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Bushnell or Portland State University?
Which college is harder to get into, Bushnell or Portland State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Portland State University or Bushnell .
Which is better, Bushnell or Portland State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Portland State University and Bushnell.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/