Should I go to Northern Michigan University or University of Wisconsin Stevens Point? Compare 50+ facts and figures about the colleges to help you determine if Northern Michigan University or UWSP is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Michigan Tech Michigan State CMU WMU University of Wisconsin-Whitewater GVSU UW-Stout UWM Eastern Michigan University UW-Green Bay UW-La Crosse UW-Eau ClaireNorthern Michigan University | University of Wisconsin Stevens Point | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northern Michigan University | UWSP | ||
Location | Marquette, MI | Stevens Point, WI | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 6,970 | 7,964 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #860 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | nmu.edu | uwsp.edu | ||
Team Colors |
Costs |
Northern Michigan University | UWSP | ||
Tuition (In State) | $11,796 | $6,698 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,292 | $15,402 | ||
Room & Board | $11,910 | $8,000 | ||
Avg Net Price | $17,346 | $13,702 | ||
Avg Grant Aid | $9,385 | $4,169 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Northern Michigan University | UWSP | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,217 | 8,120 | ||
Admitted | 4,386 | 7,231 | ||
Acceptance Rate | 70.5% | 89.1% | ||
Enrolled % | 32.3% | 23.8% | ||
Avg High School GPA | 3.33 | 3.27 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/24 | |||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Sep 1, 2024 |
Academics |
Northern Michigan University | UWSP | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northern Michigan University | UWSP | ||
Graduation Rate | 48% | 61% | ||
Median Earnings (After 10 years) | $38,400 | $41,700 | ||
Making Student Loan Payments | 56% | 76% | ||
Median Student Loan Debt | $22,292 | $24,360 | ||
Median Loan Payment | $230 | $251 |
Diversity |
Northern Michigan University | UWSP | ||
---|---|---|---|---|
% Men | 40% | 42% | ||
% Women | 60% | 58% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 85% | 87% | ||
% Black | 2% | 2% | ||
% Hispanic | 3% | 4% | ||
% Native American | 2% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 1% | 2% | ||
% Unknown Race | 2% | 0% |
Students |
Northern Michigan University | UWSP | ||
---|---|---|---|---|
% In-State | 74% | 90% | ||
% Out-of-State | 25% | 10% | ||
Campus |
Northern Michigan University | UWSP | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Northern Michigan University or UWSP?
Which college is harder to get into, Northern Michigan University or UWSP? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UWSP or Northern Michigan University .
Which is better, Northern Michigan University or UWSP? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UWSP and Northern Michigan University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/