Should I go to Northern Michigan University or National American University Roseville? Compare 50+ facts and figures about the colleges to help you determine if Northern Michigan University or National American University-Roseville is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Michigan Tech Michigan State CMU WMU GVSU Eastern Michigan University Lake Superior State University Michigan EIU Ferris State University Northern Illinois Saginaw Valley State UniversityNorthern Michigan University | National American University Roseville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northern Michigan University | National American University-Roseville | ||
Location | Marquette, MI | Roseville, MN | ||
Setting | Remote Town | Large Suburban | ||
Enrollment | 6,970 | 135 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | nmu.edu | national.edu | ||
Team Colors |
Costs |
Northern Michigan University | National American University-Roseville | ||
Tuition (In State) | $11,796 | $15,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,292 | $15,000 | ||
Room & Board | $11,910 | $7,164 | ||
Avg Net Price | $17,346 | - | ||
Avg Grant Aid | $9,385 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Northern Michigan University | National American University-Roseville | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,217 | - | ||
Admitted | 4,386 | - | ||
Acceptance Rate | 70.5% | Open | ||
Enrolled % | 32.3% | Open | ||
Avg High School GPA | 3.33 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Northern Michigan University | National American University-Roseville | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 2:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northern Michigan University | National American University-Roseville | ||
Graduation Rate | 48% | 40% | ||
Median Earnings (After 10 years) | $38,400 | $39,500 | ||
Making Student Loan Payments | 56% | 27% | ||
Median Student Loan Debt | $22,292 | $33,565 | ||
Median Loan Payment | $230 | $347 |
Diversity |
Northern Michigan University | National American University-Roseville | ||
---|---|---|---|---|
% Men | 40% | 30% | ||
% Women | 60% | 70% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | No | No | ||
% White | 85% | 37% | ||
% Black | 2% | 37% | ||
% Hispanic | 3% | 2% | ||
% Native American | 2% | 4% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 7% | ||
% International | 1% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Northern Michigan University | National American University-Roseville | ||
---|---|---|---|---|
% In-State | 74% | 75% | ||
% Out-of-State | 25% | 0% | ||
Campus |
Northern Michigan University | National American University-Roseville | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Northern Michigan University or National American University-Roseville?
Which college is harder to get into, Northern Michigan University or National American University-Roseville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between National American University-Roseville or Northern Michigan University .
Which is better, Northern Michigan University or National American University-Roseville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between National American University-Roseville and Northern Michigan University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/