Should I go to Northern Illinois University or Ripon College? Compare 50+ facts and figures about the colleges to help you determine if Northern Illinois or Ripon College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ISU Southern Illinois University UIC Western Illinois University DePaul Illinois WMU EIU Bradley University of Wisconsin-Whitewater Loyola NorthwestNorthern Illinois University | Ripon College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northern Illinois | Ripon College | ||
Location | Dekalb, IL | Ripon, WI | ||
Setting | Small Suburban | Rural Fringe | ||
Enrollment | 15,649 | 766 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #454 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | niu.edu | ripon.edu | ||
Team Colors |
Costs |
Northern Illinois | Ripon College | ||
Tuition (In State) | $9,790 | $49,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,790 | $49,300 | ||
Room & Board | $11,420 | $9,490 | ||
Avg Net Price | $13,884 | $21,999 | ||
Avg Grant Aid | $12,552 | $38,826 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Northern Illinois | Ripon College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 25,961 | 2,142 | ||
Admitted | 18,348 | 1,742 | ||
Acceptance Rate | 70.7% | 81.3% | ||
Enrolled % | 13.3% | 11.3% | ||
Avg High School GPA | 3.3 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Moderate | ||
Applicant Competition | Low | |||
ACT Range | 19/25 | 20/27 | ||
SAT Range | 940/1170 | 940/1160 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Northern Illinois | Ripon College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northern Illinois | Ripon College | ||
Graduation Rate | 56% | 70% | ||
Median Earnings (After 10 years) | $47,600 | $49,200 | ||
Making Student Loan Payments | 61% | 77% | ||
Median Student Loan Debt | $23,859 | $28,000 | ||
Median Loan Payment | $246 | $289 |
Diversity |
Northern Illinois | Ripon College | ||
---|---|---|---|---|
% Men | 46% | 51% | ||
% Women | 54% | 49% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 57% | 83% | ||
% Black | 16% | 3% | ||
% Hispanic | 15% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 4% | ||
% Unknown Race | 1% | 1% |
Students |
Northern Illinois | Ripon College | ||
---|---|---|---|---|
% In-State | 93% | 63% | ||
% Out-of-State | 5% | 35% | ||
Campus |
Northern Illinois | Ripon College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Northern Illinois or Ripon College?
Which college is harder to get into, Northern Illinois or Ripon College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ripon College or Northern Illinois .
Which is better, Northern Illinois or Ripon College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ripon College and Northern Illinois.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/