Should I go to Northern Illinois University or Purdue University North Central Campus? Compare 50+ facts and figures about the colleges to help you determine if Northern Illinois or Purdue North Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ISU Southern Illinois University UIC Western Illinois University BSU DePaul Illinois WMU EIU Bradley University of Wisconsin-Whitewater LoyolaNorthern Illinois University | Purdue University North Central Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northern Illinois | Purdue North Central | ||
Location | Dekalb, IL | Westville, IN | ||
Setting | Small Suburban | Rural Fringe | ||
Enrollment | 15,649 | 6,092 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #454 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | niu.edu | pnc.edu | ||
Team Colors |
Costs |
Northern Illinois | Purdue North Central | ||
Tuition (In State) | $9,790 | $6,746 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,790 | $16,164 | ||
Room & Board | $11,420 | $7,380 | ||
Avg Net Price | $13,884 | $7,832 | ||
Avg Grant Aid | $12,552 | $7,168 | ||
% Receiving Grant Aid | 99% | 51% |
Admission |
Northern Illinois | Purdue North Central | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 25,961 | 2,975 | ||
Admitted | 18,348 | 1,485 | ||
Acceptance Rate | 70.7% | 49.9% | ||
Enrolled % | 13.3% | 27.6% | ||
Avg High School GPA | 3.3 | 3.19 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 19/25 | 19/23 | ||
SAT Range | 940/1170 | 950/1130 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Required | ||
Application Deadline | Aug 1, 2025 |
Academics |
Northern Illinois | Purdue North Central | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northern Illinois | Purdue North Central | ||
Graduation Rate | 56% | 17% | ||
Median Earnings (After 10 years) | $47,600 | $41,900 | ||
Making Student Loan Payments | 61% | 48% | ||
Median Student Loan Debt | $23,859 | $24,836 | ||
Median Loan Payment | $246 | $256 |
Diversity |
Northern Illinois | Purdue North Central | ||
---|---|---|---|---|
% Men | 46% | 0% | ||
% Women | 54% | 0% | ||
Racial Diversity | High | Very Low | ||
HBCU | No | No | ||
% White | 57% | 81% | ||
% Black | 16% | 5% | ||
% Hispanic | 15% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
Northern Illinois | Purdue North Central | ||
---|---|---|---|---|
% In-State | 93% | - | ||
% Out-of-State | 5% | - | ||
Campus |
Northern Illinois | Purdue North Central | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Northern Illinois or Purdue North Central?
Which college is harder to get into, Northern Illinois or Purdue North Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Purdue North Central or Northern Illinois .
Which is better, Northern Illinois or Purdue North Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Purdue North Central and Northern Illinois.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/