Should I go to Northern Illinois University or Georgetown College? Compare 50+ facts and figures about the colleges to help you determine if Northern Illinois or Georgetown College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ISU Southern Illinois University UIC Western Illinois University DePaul Illinois WMU EIU Bradley University of Wisconsin-Whitewater Loyola NorthwestNorthern Illinois University | Georgetown College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Northern Illinois | Georgetown College | ||
Location | Dekalb, IL | Georgetown, KY | ||
Setting | Small Suburban | Town Fringe | ||
Enrollment | 15,649 | 1,548 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #454 | #829 | ||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | niu.edu | georgetowncollege.edu | ||
Team Colors |
Costs |
Northern Illinois | Georgetown College | ||
Tuition (In State) | $9,790 | $40,610 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,790 | $40,610 | ||
Room & Board | $11,420 | $11,210 | ||
Avg Net Price | $13,884 | $15,152 | ||
Avg Grant Aid | $12,552 | $40,308 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Northern Illinois | Georgetown College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 25,961 | 2,532 | ||
Admitted | 18,348 | 1,811 | ||
Acceptance Rate | 70.7% | 71.5% | ||
Enrolled % | 13.3% | 19.8% | ||
Avg High School GPA | 3.3 | 3.54 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 19/25 | 18/24 | ||
SAT Range | 940/1170 | 1030/1230 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Required to be considered for admission | ||
Application Deadline | Aug 1, 2025 |
Academics |
Northern Illinois | Georgetown College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Northern Illinois | Georgetown College | ||
Graduation Rate | 56% | 59% | ||
Median Earnings (After 10 years) | $47,600 | $46,300 | ||
Making Student Loan Payments | 61% | 66% | ||
Median Student Loan Debt | $23,859 | $27,000 | ||
Median Loan Payment | $246 | $279 |
Diversity |
Northern Illinois | Georgetown College | ||
---|---|---|---|---|
% Men | 46% | 41% | ||
% Women | 54% | 59% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 57% | 79% | ||
% Black | 16% | 7% | ||
% Hispanic | 15% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 2% | 1% | ||
% Unknown Race | 1% | 3% |
Students |
Northern Illinois | Georgetown College | ||
---|---|---|---|---|
% In-State | 93% | 80% | ||
% Out-of-State | 5% | 16% | ||
Campus |
Northern Illinois | Georgetown College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Northern Illinois or Georgetown College?
Which college is harder to get into, Northern Illinois or Georgetown College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Georgetown College or Northern Illinois .
Which is better, Northern Illinois or Georgetown College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Georgetown College and Northern Illinois.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/