Should I go to Northeastern State University or Oklahoma State University Main Campus? Compare 50+ facts and figures about the colleges to help you determine if NSU or Oklahoma State University-Main Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Arkansas Texas Tech OU UNT WSU Arkansas State University Texas A&M CU Denver Missouri State University-Springfield Tulsa University Nebraska Kentucky| Northeastern State University | Oklahoma State University Main Campus | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
NSU | Oklahoma State University-Main Campus | ||
| Location | Tahlequah, OK | Stillwater, OK | ||
| Setting | Remote Town | Remote Town | ||
| Enrollment | 6,466 | 26,043 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #929 | #402 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | nsuok.edu | okstate.edu | ||
| Team Colors |
Costs |
NSU | Oklahoma State University-Main Campus | ||
| Tuition (In State) | $6,623 | $5,417 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $15,743 | $20,937 | ||
| Room & Board | $10,494 | $11,300 | ||
| Avg Net Price | $11,153 | $18,291 | ||
| Avg Grant Aid | $7,886 | $9,459 | ||
| % Receiving Grant Aid | 83% | 94% |
Admission |
NSU | Oklahoma State University-Main Campus | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 1,386 | 19,612 | ||
| Admitted | 1,375 | 13,910 | ||
| Acceptance Rate | 99.2% | 70.9% | ||
| Enrolled % | 48.4% | 33.6% | ||
| Avg High School GPA | 3.49 | 3.63 | ||
| Typical High School Grades | B+ | B+ | ||
| Admissions Standards | Extremely Easy | Average | ||
| Applicant Competition | Low | |||
| ACT Range | 18/23 | 20/27 | ||
| SAT Range | 920/1145 | 1030/1240 | ||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
NSU | Oklahoma State University-Main Campus | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 18:1 | ||
| Popular Majors |
|
|
||
Outcomes |
NSU | Oklahoma State University-Main Campus | ||
| Graduation Rate | 26% | 62% | ||
| Median Earnings (After 10 years) | $40,200 | $53,300 | ||
| Making Student Loan Payments | 48% | 65% | ||
| Median Student Loan Debt | $18,000 | $20,500 | ||
| Median Loan Payment | $186 | $211 |
Diversity |
NSU | Oklahoma State University-Main Campus | ||
|---|---|---|---|---|
| % Men | 6% | 9% | ||
| % Women | 17% | 9% | ||
| Racial Diversity | Very High | Medium | ||
| HBCU | No | No | ||
| % White | 50% | 70% | ||
| % Black | 4% | 5% | ||
| % Hispanic | 5% | 6% | ||
| % Native American | 19% | 5% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 17% | 9% | ||
| % International | 2% | 3% | ||
| % Unknown Race | 1% | 0% |
Students |
NSU | Oklahoma State University-Main Campus | ||
|---|---|---|---|---|
| % In-State | 93% | 64% | ||
| % Out-of-State | 5% | 35% | ||
Campus |
NSU | Oklahoma State University-Main Campus | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, NSU or Oklahoma State University-Main Campus?
Which college is harder to get into, NSU or Oklahoma State University-Main Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Oklahoma State University-Main Campus or NSU .
Which is better, NSU or Oklahoma State University-Main Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Oklahoma State University-Main Campus and NSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/