Compare NSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NSU.
Frequently compared to Northeastern State University. Click a college to add to the comparison.
UCO-Central ULM OSU-Oklahoma City RSU MSU ECU Purdue North Central OU Union College TAMUK OU Cameron UniversityNortheastern State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
NSU | |||
Location | Tahlequah, OK | |||
Setting | Remote Town | |||
Enrollment | 6,702 | |||
Type | Public 4 Year | |||
National Ranking | #933 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | nsuok.edu | |||
Team Colors |
Costs |
NSU | |||
Tuition (In State) | $6,285 | |||
---|---|---|---|---|
Tuition (Out of State) | $15,270 | |||
Room & Board | $8,292 | |||
Avg Net Price | $9,669 | |||
Avg Grant Aid | $8,528 | |||
% Receiving Grant Aid | 96% |
Admission |
NSU | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,674 | |||
Admitted | 1,665 | |||
Acceptance Rate | 99.5% | |||
Enrolled % | 42.5% | |||
Avg High School GPA | 3.49 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 17/23 | |||
SAT Range | 875/1130 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
NSU | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
NSU | |||
Graduation Rate | 26% | |||
Median Earnings (After 10 years) | $40,200 | |||
Making Student Loan Payments | 48% | |||
Median Student Loan Debt | $18,000 | |||
Median Loan Payment | $186 |
Diversity |
NSU | |||
---|---|---|---|---|
% Men | 35% | |||
% Women | 65% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 50% | |||
% Black | 4% | |||
% Hispanic | 5% | |||
% Native American | 19% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 17% | |||
% International | 2% | |||
% Unknown Race | 1% |
Students |
NSU | |||
---|---|---|---|---|
% In-State | 91% | |||
% Out-of-State | 8% | |||
Campus |
NSU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/