Should I go to North Greenville University or Roanoke College? Compare 50+ facts and figures about the colleges to help you determine if North Greenville University or Roanoke College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Randolph-Macon AU JMU SU CNU Hollins College Liberty University Longwood University Mary Washington College CSU Mason ClemsonNorth Greenville University | Roanoke College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
North Greenville University | Roanoke College | ||
Location | Tigerville, SC | Salem, VA | ||
Setting | Distant Rural | Midsize Suburban | ||
Enrollment | 2,125 | 1,826 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #814 | #419 | ||
Religious Affiliation | Southern Baptist | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | ngu.edu | roanoke.edu | ||
Team Colors |
Costs |
North Greenville University | Roanoke College | ||
Tuition (In State) | $23,590 | $33,510 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,590 | $33,510 | ||
Room & Board | $11,000 | $15,366 | ||
Avg Net Price | $11,705 | $29,169 | ||
Avg Grant Aid | $26,941 | $36,176 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
North Greenville University | Roanoke College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,197 | 5,055 | ||
Admitted | 1,671 | 4,032 | ||
Acceptance Rate | 76.1% | 79.8% | ||
Enrolled % | 30.2% | 12.5% | ||
Avg High School GPA | 3.84 | 3.56 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Moderate | Challenging | ||
Applicant Competition | ||||
ACT Range | 18/25 | 22/28 | ||
SAT Range | 980/1210 | 1070/1260 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 22, 2025 |
Academics |
North Greenville University | Roanoke College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
North Greenville University | Roanoke College | ||
Graduation Rate | 46% | 69% | ||
Median Earnings (After 10 years) | $33,500 | $51,200 | ||
Making Student Loan Payments | 62% | 75% | ||
Median Student Loan Debt | $21,500 | $27,000 | ||
Median Loan Payment | $222 | $279 |
Diversity |
North Greenville University | Roanoke College | ||
---|---|---|---|---|
% Men | 47% | 46% | ||
% Women | 53% | 54% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 80% | 82% | ||
% Black | 8% | 6% | ||
% Hispanic | 3% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 0% | 2% | ||
% Unknown Race | 7% | 0% |
Students |
North Greenville University | Roanoke College | ||
---|---|---|---|---|
% In-State | 71% | 58% | ||
% Out-of-State | 28% | 40% | ||
Campus |
North Greenville University | Roanoke College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, North Greenville University or Roanoke College?
Which college is harder to get into, North Greenville University or Roanoke College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Roanoke College or North Greenville University .
Which is better, North Greenville University or Roanoke College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Roanoke College and North Greenville University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/