Should I go to North Central State College or Virginia Marti College of Art and Design? Compare 50+ facts and figures about the colleges to help you determine if North Central State College or VMCAD is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
North Central State College | Virginia Marti College of Art and Design | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
North Central State College | VMCAD | ||
Location | Mansfield, OH | Lakewood, OH | ||
Setting | Rural Fringe | Large Suburban | ||
Enrollment | 2,439 | 47 | ||
Type | Public 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | ncstatecollege.edu | vmcad.edu | ||
Team Colors |
Costs |
North Central State College | VMCAD | ||
Tuition (In State) | $4,310 | $21,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,620 | $21,000 | ||
Room & Board | $7,792 | $10,098 | ||
Avg Net Price | $3,885 | $22,040 | ||
Avg Grant Aid | $6,426 | $14,895 | ||
% Receiving Grant Aid | 96% | 50% |
Admission |
North Central State College | VMCAD | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 8 | ||
Admitted | - | 7 | ||
Acceptance Rate | Open | 87.5% | ||
Enrolled % | Open | 85.7% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
North Central State College | VMCAD | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 6:1 | ||
Popular Majors |
|
|
||
Outcomes |
North Central State College | VMCAD | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,000 | $29,300 | ||
Making Student Loan Payments | 41% | 41% | ||
Median Student Loan Debt | $9,750 | $30,500 | ||
Median Loan Payment | $100 | $315 |
Diversity |
North Central State College | VMCAD | ||
---|---|---|---|---|
% Men | 39% | 23% | ||
% Women | 61% | 77% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 82% | 52% | ||
% Black | 6% | 35% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 10% | ||
% International | 0% | 0% | ||
% Unknown Race | 6% | 1% |
Students |
North Central State College | VMCAD | ||
---|---|---|---|---|
% In-State | 95% | 100% | ||
% Out-of-State | 0% | 0% | ||
Campus |
North Central State College | VMCAD | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, North Central State College or VMCAD?
Which college is harder to get into, North Central State College or VMCAD? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between VMCAD or North Central State College .
Which is better, North Central State College or VMCAD? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between VMCAD and North Central State College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/