Should I go to North Central College or Piedmont International University? Compare 50+ facts and figures about the colleges to help you determine if North Central College or Piedmont International University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Elmhurst College Loyola Lewis University Benedictine University Bradley Augustana UIC Carthage Lake Forest College Aurora University Milikin IWUNorth Central College | Piedmont International University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
North Central College | Piedmont International University | ||
Location | Naperville, IL | Winston Salem, NC | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 2,695 | 691 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #340 | |||
Religious Affiliation | United Methodist | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | northcentralcollege.edu | pbc.edu | ||
Team Colors |
Costs |
North Central College | Piedmont International University | ||
Tuition (In State) | $42,866 | $8,850 | ||
---|---|---|---|---|
Tuition (Out of State) | $42,866 | $8,850 | ||
Room & Board | $11,998 | $6,410 | ||
Avg Net Price | $25,285 | $15,119 | ||
Avg Grant Aid | $30,776 | $6,206 | ||
% Receiving Grant Aid | 100% | 84% |
Admission |
North Central College | Piedmont International University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,099 | 219 | ||
Admitted | 3,104 | 53 | ||
Acceptance Rate | 60.9% | 24.2%Open | ||
Enrolled % | 15.6% | 77.4%Open | ||
Avg High School GPA | 3.6 | 3.07 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Average | Easy | ||
Applicant Competition | Low | Very High | ||
ACT Range | 22/28 | 15/23 | ||
SAT Range | 1020/1240 | 770/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required | ||
Application Deadline | Apr 15, 2025 |
Academics |
North Central College | Piedmont International University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
North Central College | Piedmont International University | ||
Graduation Rate | 64% | 47% | ||
Median Earnings (After 10 years) | $48,900 | $35,300 | ||
Making Student Loan Payments | 74% | 65% | ||
Median Student Loan Debt | $25,000 | $11,326 | ||
Median Loan Payment | $258 | $117 |
Diversity |
North Central College | Piedmont International University | ||
---|---|---|---|---|
% Men | 47% | 0% | ||
% Women | 53% | 0% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 71% | 77% | ||
% Black | 4% | 16% | ||
% Hispanic | 11% | 1% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 7% | 3% |
Students |
North Central College | Piedmont International University | ||
---|---|---|---|---|
% In-State | 85% | - | ||
% Out-of-State | 11% | - | ||
Campus |
North Central College | Piedmont International University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, North Central College or Piedmont International University?
Which college is harder to get into, North Central College or Piedmont International University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Piedmont International University or North Central College .
Which is better, North Central College or Piedmont International University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Piedmont International University and North Central College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/