Should I go to North Carolina Central University or Brown Mackie College Greenville? Compare 50+ facts and figures about the colleges to help you determine if North Carolina Central University or Brown Mackie College-Greenville is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WSSU NCAT Fayetteville State University VSU ECSU Alcorn State University Bowie State University Delaware State University UNCG ECU NSU CAUNorth Carolina Central University | Brown Mackie College Greenville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
North Carolina Central University | Brown Mackie College-Greenville | ||
Location | Durham, NC | Greenville, SC | ||
Setting | Midsize City | Small City | ||
Enrollment | 7,553 | 285 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #940 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | nccu.edu | brownmackie.edu | ||
Team Colors |
Costs |
North Carolina Central University | Brown Mackie College-Greenville | ||
Tuition (In State) | $3,728 | $11,772 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,764 | $11,772 | ||
Room & Board | $11,864 | $6,363 | ||
Avg Net Price | $13,708 | - | ||
Avg Grant Aid | $16,168 | $0 | ||
% Receiving Grant Aid | 96% | 0% |
Admission |
North Carolina Central University | Brown Mackie College-Greenville | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,423 | - | ||
Admitted | 7,107 | - | ||
Acceptance Rate | 84.4% | Open | ||
Enrolled % | 15.2% | Open | ||
Avg High School GPA | 3.27 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 15/23 | |||
SAT Range | 810/1130 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline | Aug 1, 2025 |
Academics |
North Carolina Central University | Brown Mackie College-Greenville | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
North Carolina Central University | Brown Mackie College-Greenville | ||
Graduation Rate | 38% | - | ||
Median Earnings (After 10 years) | $35,200 | $32,400 | ||
Making Student Loan Payments | 23% | 20% | ||
Median Student Loan Debt | $31,000 | $22,188 | ||
Median Loan Payment | $320 | $229 |
Diversity |
North Carolina Central University | Brown Mackie College-Greenville | ||
---|---|---|---|---|
% Men | 30% | 0% | ||
% Women | 70% | 0% | ||
Racial Diversity | Very Low | High | ||
HBCU | Yes | No | ||
% White | 6% | 31% | ||
% Black | 81% | 59% | ||
% Hispanic | 4% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 2% | 2% |
Students |
North Carolina Central University | Brown Mackie College-Greenville | ||
---|---|---|---|---|
% In-State | 65% | - | ||
% Out-of-State | 29% | - | ||
Campus |
North Carolina Central University | Brown Mackie College-Greenville | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, North Carolina Central University or Brown Mackie College-Greenville?
Which college is harder to get into, North Carolina Central University or Brown Mackie College-Greenville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brown Mackie College-Greenville or North Carolina Central University .
Which is better, North Carolina Central University or Brown Mackie College-Greenville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brown Mackie College-Greenville and North Carolina Central University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/