Should I go to Norfolk State University or DeVry College of New York? Compare 50+ facts and figures about the colleges to help you determine if NSU or DeVry College of New York-Midtown Manhattan is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
VSU Old Dominion Hampton University Bowie State University ECSU Delaware State University Fayetteville State University Berkeley College NYC Campus Morgan State WSSU North Carolina Central University CoppinNorfolk State University | DeVry College of New York | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
NSU | DeVry College of New York-Midtown Manhattan | ||
Location | Norfolk, VA | New York, New York | ||
Setting | Midsize City | Large City | ||
Enrollment | 5,783 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1008 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | nsu.edu | devry.edu | ||
Team Colors |
Costs |
NSU | DeVry College of New York-Midtown Manhattan | ||
Tuition (In State) | $5,752 | $15,835 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,920 | $15,835 | ||
Room & Board | $10,844 | $7,594 | ||
Avg Net Price | $14,652 | - | ||
Avg Grant Aid | $12,164 | $0 | ||
% Receiving Grant Aid | 91% | 0% |
Admission |
NSU | DeVry College of New York-Midtown Manhattan | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,884 | 548 | ||
Admitted | 7,951 | 460 | ||
Acceptance Rate | 89.5% | 83.9% | ||
Enrolled % | 16.4% | 81.7% | ||
Avg High School GPA | 2.9 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 15/20 | |||
SAT Range | 840/1040 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Recommended | ||
Application Deadline | May 31, 2025 |
Academics |
NSU | DeVry College of New York-Midtown Manhattan | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
NSU | DeVry College of New York-Midtown Manhattan | ||
Graduation Rate | 33% | 14% | ||
Median Earnings (After 10 years) | $36,700 | N/A | ||
Making Student Loan Payments | 27% | - | ||
Median Student Loan Debt | $31,000 | N/A | ||
Median Loan Payment | $320 | N/A |
Diversity |
NSU | DeVry College of New York-Midtown Manhattan | ||
---|---|---|---|---|
% Men | 33% | NaN | ||
% Women | 67% | NaN | ||
Racial Diversity | Very Low | - | ||
HBCU | Yes | No | ||
% White | 5% | 0% | ||
% Black | 84% | 0% | ||
% Hispanic | 3% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 3% | 0% |
Students |
NSU | DeVry College of New York-Midtown Manhattan | ||
---|---|---|---|---|
% In-State | 65% | - | ||
% Out-of-State | 31% | - | ||
Campus |
NSU | DeVry College of New York-Midtown Manhattan | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, NSU or DeVry College of New York-Midtown Manhattan?
Which college is harder to get into, NSU or DeVry College of New York-Midtown Manhattan? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between DeVry College of New York-Midtown Manhattan or NSU .
Which is better, NSU or DeVry College of New York-Midtown Manhattan? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between DeVry College of New York-Midtown Manhattan and NSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/