Should I go to Newbury College Brookline or Excelsior University? Compare 50+ facts and figures about the colleges to help you determine if Newbury College-Brookline or Excelsior University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Newbury College Brookline | Excelsior University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Newbury College-Brookline | Excelsior University | ||
Location | Brookline, MA | Albany, NY | ||
Setting | Large Suburban | Small City | ||
Enrollment | 636 | 15,833 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | newbury.edu | excelsior.edu | ||
Team Colors |
Costs |
Newbury College-Brookline | Excelsior University | ||
Tuition (In State) | $33,940 | $0 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,940 | $0 | ||
Room & Board | $14,900 | $0 | ||
Avg Net Price | - | - | ||
Avg Grant Aid | $0 | $0 | ||
% Receiving Grant Aid | 0% | 0% |
Admission |
Newbury College-Brookline | Excelsior University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Newbury College-Brookline | Excelsior University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 23:1 | ||
Popular Majors |
|
|
||
Outcomes |
Newbury College-Brookline | Excelsior University | ||
Graduation Rate | 42% | - | ||
Median Earnings (After 10 years) | $38,900 | N/A | ||
Making Student Loan Payments | 45% | 55% | ||
Median Student Loan Debt | $27,000 | $10,870 | ||
Median Loan Payment | $279 | $112 |
Diversity |
Newbury College-Brookline | Excelsior University | ||
---|---|---|---|---|
% Men | 54% | 52% | ||
% Women | 46% | 48% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 36% | 58% | ||
% Black | 36% | 22% | ||
% Hispanic | 15% | 10% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 6% | 3% | ||
% International | 3% | 1% | ||
% Unknown Race | 0% | 2% |
Students |
Newbury College-Brookline | Excelsior University | ||
---|---|---|---|---|
% In-State | 53% | 29% | ||
% Out-of-State | 40% | 63% | ||
Campus |
Newbury College-Brookline | Excelsior University | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Newbury College-Brookline or Excelsior University?
Which college is harder to get into, Newbury College-Brookline or Excelsior University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Excelsior University or Newbury College-Brookline .
Which is better, Newbury College-Brookline or Excelsior University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Excelsior University and Newbury College-Brookline.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/