Should I go to Newberry College or University of Phoenix Raleigh Campus? Compare 50+ facts and figures about the colleges to help you determine if Newberry College or University of Phoenix-Raleigh Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lander University Barton College Wingate University Winthrop University USC Aiken Claflin University Limestone University University of Charleston Erskine CollegeNewberry College | University of Phoenix Raleigh Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Newberry College | University of Phoenix-Raleigh Campus | ||
Location | Newberry, SC | Raleigh, North Carolina | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 1,312 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #991 | |||
Religious Affiliation | Evangelical Lutheran Church | - | - | - |
Status | Non-profit | For-profit | ||
Website | newberry.edu | phoenix.edu | ||
Team Colors |
Costs |
Newberry College | University of Phoenix-Raleigh Campus | ||
Tuition (In State) | $26,350 | $9,445 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,350 | $9,445 | ||
Room & Board | $12,000 | $6,230 | ||
Avg Net Price | $19,405 | $18,872 | ||
Avg Grant Aid | $24,108 | $4,562 | ||
% Receiving Grant Aid | 100% | 83% |
Admission |
Newberry College | University of Phoenix-Raleigh Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,196 | - | ||
Admitted | 2,407 | - | ||
Acceptance Rate | 75.3% | Open | ||
Enrolled % | 16.5% | Open | ||
Avg High School GPA | 3.58 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 16/22 | |||
SAT Range | 928/1103 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
Newberry College | University of Phoenix-Raleigh Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Newberry College | University of Phoenix-Raleigh Campus | ||
Graduation Rate | 35% | 7% | ||
Median Earnings (After 10 years) | $34,700 | N/A | ||
Making Student Loan Payments | 58% | - | ||
Median Student Loan Debt | $27,000 | N/A | ||
Median Loan Payment | $279 | N/A |
Diversity |
Newberry College | University of Phoenix-Raleigh Campus | ||
---|---|---|---|---|
% Men | 55% | NaN | ||
% Women | 45% | NaN | ||
Racial Diversity | High | - | ||
HBCU | No | No | ||
% White | 59% | 0% | ||
% Black | 26% | 0% | ||
% Hispanic | 4% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 3% | 0% |
Students |
Newberry College | University of Phoenix-Raleigh Campus | ||
---|---|---|---|---|
% In-State | 72% | - | ||
% Out-of-State | 24% | - | ||
Campus |
Newberry College | University of Phoenix-Raleigh Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Newberry College or University of Phoenix-Raleigh Campus?
Which college is harder to get into, Newberry College or University of Phoenix-Raleigh Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Raleigh Campus or Newberry College .
Which is better, Newberry College or University of Phoenix-Raleigh Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Raleigh Campus and Newberry College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/