Should I go to Newberry College or Ohio Valley University? Compare 50+ facts and figures about the colleges to help you determine if Newberry College or Ohio Valley University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Lander University Barton College Wingate University Winthrop University USC Aiken Claflin University Limestone University GVSU University of Charleston Erskine CollegeNewberry College | Ohio Valley University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Newberry College | Ohio Valley University | ||
Location | Newberry, SC | Vienna, WV | ||
Setting | Distant Town | Small City | ||
Enrollment | 1,312 | 273 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #991 | |||
Religious Affiliation | Evangelical Lutheran Church | Churches of Christ | - | - |
Status | Non-profit | Non-profit | ||
Website | newberry.edu | ovu.edu | ||
Team Colors |
Costs |
Newberry College | Ohio Valley University | ||
Tuition (In State) | $26,350 | $22,400 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,350 | $22,400 | ||
Room & Board | $12,000 | $9,190 | ||
Avg Net Price | $19,405 | - | ||
Avg Grant Aid | $24,108 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Newberry College | Ohio Valley University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,196 | - | ||
Admitted | 2,407 | - | ||
Acceptance Rate | 75.3% | |||
Enrolled % | 16.5% | |||
Avg High School GPA | 3.58 | 3.19 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 16/22 | 18/23 | ||
SAT Range | 928/1103 | 870/1090 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Newberry College | Ohio Valley University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Newberry College | Ohio Valley University | ||
Graduation Rate | 35% | 43% | ||
Median Earnings (After 10 years) | $34,700 | $36,400 | ||
Making Student Loan Payments | 58% | 52% | ||
Median Student Loan Debt | $27,000 | $24,650 | ||
Median Loan Payment | $279 | $254 |
Diversity |
Newberry College | Ohio Valley University | ||
---|---|---|---|---|
% Men | 55% | 56% | ||
% Women | 45% | 44% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 59% | 62% | ||
% Black | 26% | 12% | ||
% Hispanic | 4% | 5% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 4% | 9% | ||
% Unknown Race | 3% | 9% |
Students |
Newberry College | Ohio Valley University | ||
---|---|---|---|---|
% In-State | 72% | 21% | ||
% Out-of-State | 24% | 52% | ||
Campus |
Newberry College | Ohio Valley University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Newberry College or Ohio Valley University?
Which college is harder to get into, Newberry College or Ohio Valley University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ohio Valley University or Newberry College .
Which is better, Newberry College or Ohio Valley University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ohio Valley University and Newberry College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/