Compare NYSID with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with NYSID.
Frequently compared to New York School of Interior Design. Click a college to add to the comparison.
Pratt Institute FIT SCAD Vassar| New York School of Interior Design | College 2 | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | +Add | +Add | +Add | |
Overview |
NYSID | |||
| Location | New York, NY | |||
| Setting | Large City | |||
| Enrollment | 593 | |||
| Type | Private 4 Year | |||
| National Ranking | ||||
| Religious Affiliation | - | |||
| Status | Non-profit | |||
| Website | nysid.edu | |||
| Team Colors |
Costs |
NYSID | |||
| Tuition (In State) | $29,280 | |||
|---|---|---|---|---|
| Tuition (Out of State) | $29,280 | |||
| Room & Board | $21,600 | |||
| Avg Net Price | $39,155 | |||
| Avg Grant Aid | $6,325 | |||
| % Receiving Grant Aid | 53% |
Admission |
NYSID | |||
|---|---|---|---|---|
| Admission Chances | Calculate | |||
| Applied | 179 | |||
| Admitted | 108 | |||
| Acceptance Rate | 60.3% | |||
| Enrolled % | 29.6% | |||
| Avg High School GPA | 3.38 | |||
| Typical High School Grades | B+ | |||
| Admissions Standards | Unavailable | |||
| Applicant Competition | Low | |||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline | Feb 1, 2026 |
Academics |
NYSID | |||
|---|---|---|---|---|
| Student to Faculty Ratio | 10:1 | |||
| Popular Majors |
|
|||
Outcomes |
NYSID | |||
| Graduation Rate | 86% | |||
| Median Earnings (After 10 years) | $48,200 | |||
| Making Student Loan Payments | 61% | |||
| Median Student Loan Debt | N/A | |||
| Median Loan Payment | N/A |
Diversity |
NYSID | |||
|---|---|---|---|---|
| % Men | 4% | |||
| % Women | 22% | |||
| Racial Diversity | Very High | |||
| HBCU | No | |||
| % White | 48% | |||
| % Black | 4% | |||
| % Hispanic | 9% | |||
| % Native American | 0% | |||
| % Pacific Islander | 0% | |||
| % Two or More Races | 2% | |||
| % International | 14% | |||
| % Unknown Race | 20% |
Students |
NYSID | |||
|---|---|---|---|---|
| % In-State | 47% | |||
| % Out-of-State | 34% | |||
Campus |
NYSID | |||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | No | |||
| Weekend/Evening Classes | Yes | |||
| Daycare Facility | No | |||
| Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/