Should I go to New York Career Institute or Suffolk County Community College? Compare 50+ facts and figures about the colleges to help you determine if New York Career Institute or Suffolk County Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Nassau Community College QCC BMCCNew York Career Institute | Suffolk County Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
New York Career Institute | Suffolk County Community College | ||
Location | New York, NY | Selden, NY | ||
Setting | Large City | Large Suburban | ||
Enrollment | 399 | 20,014 | ||
Type | Private 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | nyci.edu | sunysuffolk.edu | ||
Team Colors |
Costs |
New York Career Institute | Suffolk County Community College | ||
Tuition (In State) | $13,800 | $5,470 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,800 | $10,940 | ||
Room & Board | $4,000 | $9,988 | ||
Avg Net Price | $14,438 | $6,275 | ||
Avg Grant Aid | $5,063 | $7,909 | ||
% Receiving Grant Aid | 81% | 62% |
Admission |
New York Career Institute | Suffolk County Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 2.5 | ||
Typical High School Grades | - | C+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
New York Career Institute | Suffolk County Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 24:1 | ||
Popular Majors |
|
|
||
Outcomes |
New York Career Institute | Suffolk County Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,900 | $40,900 | ||
Making Student Loan Payments | 39% | 55% | ||
Median Student Loan Debt | $12,942 | $7,500 | ||
Median Loan Payment | $133 | $77 |
Diversity |
New York Career Institute | Suffolk County Community College | ||
---|---|---|---|---|
% Men | 0% | 45% | ||
% Women | 0% | 55% | ||
Racial Diversity | Very High | High | ||
HBCU | No | No | ||
% White | 27% | 56% | ||
% Black | 27% | 9% | ||
% Hispanic | 17% | 22% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 1% | ||
% International | 0% | 1% | ||
% Unknown Race | 20% | 7% |
Students |
New York Career Institute | Suffolk County Community College | ||
---|---|---|---|---|
% In-State | - | 99% | ||
% Out-of-State | - | 0% | ||
Campus |
New York Career Institute | Suffolk County Community College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, New York Career Institute or Suffolk County Community College?
Which college is harder to get into, New York Career Institute or Suffolk County Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Suffolk County Community College or New York Career Institute .
Which is better, New York Career Institute or Suffolk County Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Suffolk County Community College and New York Career Institute.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/