Should I go to New Jersey City University or Marist College? Compare 50+ facts and figures about the colleges to help you determine if New Jersey City University or Marist College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Fairfield University SHU Kean Ithaca College Siena College Saint Peters; SPC Quinnipiac Rutgers University-Newark Montclair State University Union College Bryant University Bard CollegeNew Jersey City University | Marist College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
New Jersey City University | Marist College | ||
Location | Jersey City, NJ | Poughkeepsie, NY | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 6,539 | 6,464 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #807 | #196 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | njcu.edu | marist.edu | ||
Team Colors |
Costs |
New Jersey City University | Marist College | ||
Tuition (In State) | $13,384 | $43,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,983 | $43,900 | ||
Room & Board | $15,800 | $17,150 | ||
Avg Net Price | $19,252 | $39,364 | ||
Avg Grant Aid | $12,877 | $22,904 | ||
% Receiving Grant Aid | 97% | 96% |
Admission |
New Jersey City University | Marist College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,372 | 10,966 | ||
Admitted | 5,744 | 6,892 | ||
Acceptance Rate | 90.1% | 62.8% | ||
Enrolled % | 13.4% | 19.4% | ||
Avg High School GPA | 3.24 | 3.56 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 26/30 | |||
SAT Range | 890/1140 | 1200/1378 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 |
Academics |
New Jersey City University | Marist College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
New Jersey City University | Marist College | ||
Graduation Rate | 39% | 80% | ||
Median Earnings (After 10 years) | $44,900 | $59,000 | ||
Making Student Loan Payments | 49% | 80% | ||
Median Student Loan Debt | $17,355 | $26,000 | ||
Median Loan Payment | $179 | $268 |
Diversity |
New Jersey City University | Marist College | ||
---|---|---|---|---|
% Men | 37% | 42% | ||
% Women | 63% | 58% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 23% | 78% | ||
% Black | 21% | 4% | ||
% Hispanic | 36% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 2% | ||
% Unknown Race | 7% | 2% |
Students |
New Jersey City University | Marist College | ||
---|---|---|---|---|
% In-State | 95% | 43% | ||
% Out-of-State | 4% | 55% | ||
Campus |
New Jersey City University | Marist College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, New Jersey City University or Marist College?
Which college is harder to get into, New Jersey City University or Marist College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Marist College or New Jersey City University .
Which is better, New Jersey City University or Marist College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Marist College and New Jersey City University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/