Should I go to New Hope Christian College or Southern Oregon University? Compare 50+ facts and figures about the colleges to help you determine if New Hope Christian College or Southern Oregon University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
OSU UO Portland State University CSU EOU Humboldt State University Boise State Western Oregon State College University of Portland San Francisco State CSUMB Western Washington UniversityNew Hope Christian College | Southern Oregon University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
New Hope Christian College | Southern Oregon University | ||
Location | Eugene, OR | Ashland, OR | ||
Setting | Midsize City | Midsize Suburban | ||
Enrollment | 38 | 5,204 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #895 | |||
Religious Affiliation | Other Protestant | - | - | - |
Status | Non-profit | Non-profit | ||
Website | newhope.edu | sou.edu | ||
Team Colors |
Costs |
New Hope Christian College | Southern Oregon University | ||
Tuition (In State) | $14,520 | $9,405 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,520 | $27,765 | ||
Room & Board | $6,300 | $15,819 | ||
Avg Net Price | $15,863 | $17,976 | ||
Avg Grant Aid | $11,137 | $7,011 | ||
% Receiving Grant Aid | 71% | 77% |
Admission |
New Hope Christian College | Southern Oregon University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 85 | 2,126 | ||
Admitted | 29 | 1,870 | ||
Acceptance Rate | 34.1% | 88% | ||
Enrolled % | 41.4% | 30.3% | ||
Avg High School GPA | - | 3.34 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Moderate | ||
Applicant Competition | High | |||
ACT Range | 18/25 | |||
SAT Range | 980/1230 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 1, 2025 |
Academics |
New Hope Christian College | Southern Oregon University | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 23:1 | ||
Popular Majors |
|
|
||
Outcomes |
New Hope Christian College | Southern Oregon University | ||
Graduation Rate | 20% | 33% | ||
Median Earnings (After 10 years) | $29,000 | $41,200 | ||
Making Student Loan Payments | 40% | 52% | ||
Median Student Loan Debt | N/A | $23,491 | ||
Median Loan Payment | N/A | $242 |
Diversity |
New Hope Christian College | Southern Oregon University | ||
---|---|---|---|---|
% Men | 58% | 36% | ||
% Women | 42% | 64% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 66% | 60% | ||
% Black | 4% | 3% | ||
% Hispanic | 9% | 11% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 4% | 1% | ||
% Two or More Races | 10% | 10% | ||
% International | 1% | 3% | ||
% Unknown Race | 1% | 10% |
Students |
New Hope Christian College | Southern Oregon University | ||
---|---|---|---|---|
% In-State | 33% | 58% | ||
% Out-of-State | 42% | 35% | ||
Campus |
New Hope Christian College | Southern Oregon University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, New Hope Christian College or Southern Oregon University?
Which college is harder to get into, New Hope Christian College or Southern Oregon University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern Oregon University or New Hope Christian College .
Which is better, New Hope Christian College or Southern Oregon University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern Oregon University and New Hope Christian College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/