Should I go to Neumann University or Pennsylvania College of Art and Design? Compare 50+ facts and figures about the colleges to help you determine if Neumann or Pennsylvania College of Art and Design is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WCU Gwynedd Mercy College Cabrini College Temple Holy Family University Penn State Brandywine Immaculata University Stevenson University University of Bridgeport Mercyhurst CollegeNeumann University | Pennsylvania College of Art and Design | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Neumann | Pennsylvania College of Art and Design | ||
Location | Aston, PA | Lancaster, PA | ||
Setting | Large Suburban | Small City | ||
Enrollment | 2,155 | 245 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #768 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | neumann.edu | pcad.edu | ||
Team Colors |
Costs |
Neumann | Pennsylvania College of Art and Design | ||
Tuition (In State) | $33,900 | $27,750 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,900 | $27,750 | ||
Room & Board | $16,600 | $11,665 | ||
Avg Net Price | $28,707 | $26,649 | ||
Avg Grant Aid | $25,623 | $13,038 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Neumann | Pennsylvania College of Art and Design | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,501 | 562 | ||
Admitted | 2,992 | 249 | ||
Acceptance Rate | 85.5% | 44.3% | ||
Enrolled % | 13.1% | 26.5% | ||
Avg High School GPA | 3.23 | 3.13 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 17/24 | |||
SAT Range | 905/1085 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 15, 2025 |
Academics |
Neumann | Pennsylvania College of Art and Design | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 7:1 | ||
Popular Majors |
|
|
||
Outcomes |
Neumann | Pennsylvania College of Art and Design | ||
Graduation Rate | 55% | 52% | ||
Median Earnings (After 10 years) | $44,600 | $28,700 | ||
Making Student Loan Payments | 57% | 58% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Neumann | Pennsylvania College of Art and Design | ||
---|---|---|---|---|
% Men | 35% | 28% | ||
% Women | 65% | 72% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 54% | 73% | ||
% Black | 22% | 7% | ||
% Hispanic | 2% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 1% | 0% | ||
% Unknown Race | 17% | 7% |
Students |
Neumann | Pennsylvania College of Art and Design | ||
---|---|---|---|---|
% In-State | 68% | 59% | ||
% Out-of-State | 31% | 41% | ||
Campus |
Neumann | Pennsylvania College of Art and Design | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Neumann or Pennsylvania College of Art and Design?
Which college is harder to get into, Neumann or Pennsylvania College of Art and Design? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pennsylvania College of Art and Design or Neumann .
Which is better, Neumann or Pennsylvania College of Art and Design? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pennsylvania College of Art and Design and Neumann.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/