Should I go to National American University Denver or American InterContinental University Atlanta? Compare 50+ facts and figures about the colleges to help you determine if National American University-Denver or AIU Atlanta is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
National American University Denver | American InterContinental University Atlanta | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
National American University-Denver | AIU Atlanta | ||
Location | Denver, CO | Atlanta, GA | ||
Setting | Large City | Small City | ||
Enrollment | 38 | 1,050 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | national.edu | aiuniv.edu | ||
Team Colors |
Costs |
National American University-Denver | AIU Atlanta | ||
Tuition (In State) | $12,600 | $12,607 | ||
---|---|---|---|---|
Tuition (Out of State) | $12,600 | $12,607 | ||
Room & Board | $7,002 | $6,866 | ||
Avg Net Price | $13,989 | $15,509 | ||
Avg Grant Aid | $1,689 | $6,545 | ||
% Receiving Grant Aid | 100% | 85% |
Admission |
National American University-Denver | AIU Atlanta | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
National American University-Denver | AIU Atlanta | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
National American University-Denver | AIU Atlanta | ||
Graduation Rate | - | 16% | ||
Median Earnings (After 10 years) | $39,500 | $47,400 | ||
Making Student Loan Payments | 27% | 23% | ||
Median Student Loan Debt | $33,565 | $32,981 | ||
Median Loan Payment | $347 | $341 |
Diversity |
National American University-Denver | AIU Atlanta | ||
---|---|---|---|---|
% Men | 0% | 34% | ||
% Women | 0% | 66% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 53% | 4% | ||
% Black | 18% | 80% | ||
% Hispanic | 16% | 2% | ||
% Native American | 3% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 5% | 1% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 11% |
Students |
National American University-Denver | AIU Atlanta | ||
---|---|---|---|---|
% In-State | - | 98% | ||
% Out-of-State | - | 2% | ||
Campus |
National American University-Denver | AIU Atlanta | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, National American University-Denver or AIU Atlanta?
Which college is harder to get into, National American University-Denver or AIU Atlanta? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AIU Atlanta or National American University-Denver .
Which is better, National American University-Denver or AIU Atlanta? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AIU Atlanta and National American University-Denver.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/