Should I go to Muskingum University or University of Management and Technology (The)? Compare 50+ facts and figures about the colleges to help you determine if Muskingum or University of Management and Technology (The) is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Wheeling University OWU Capital University Ohio State Cal State East BayMuskingum University | University of Management and Technology (The) | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Muskingum | University of Management and Technology (The) | ||
Location | New Concord, OH | Arlington, VA | ||
Setting | Distant Town | Midsize City | ||
Enrollment | 2,117 | 1,189 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #892 | |||
Religious Affiliation | Presbyterian Church (USA) | - | - | - |
Status | Non-profit | For-profit | ||
Website | muskingum.edu | umtweb.edu | ||
Team Colors |
Costs |
Muskingum | University of Management and Technology (The) | ||
Tuition (In State) | $29,900 | $9,360 | ||
---|---|---|---|---|
Tuition (Out of State) | $29,900 | $9,360 | ||
Room & Board | $12,500 | $6,954 | ||
Avg Net Price | $19,682 | $12,575 | ||
Avg Grant Aid | $24,048 | $4,050 | ||
% Receiving Grant Aid | 96% | 100% |
Admission |
Muskingum | University of Management and Technology (The) | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,690 | - | ||
Admitted | 2,324 | - | ||
Acceptance Rate | 86.4% | Open | ||
Enrolled % | 17.7% | Open | ||
Avg High School GPA | 3.42 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 950/1120 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Muskingum | University of Management and Technology (The) | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Muskingum | University of Management and Technology (The) | ||
Graduation Rate | 54% | 100% | ||
Median Earnings (After 10 years) | $40,100 | N/A | ||
Making Student Loan Payments | 66% | - | ||
Median Student Loan Debt | $27,000 | $8,000 | ||
Median Loan Payment | $279 | $82 |
Diversity |
Muskingum | University of Management and Technology (The) | ||
---|---|---|---|---|
% Men | 37% | 62% | ||
% Women | 63% | 38% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 78% | 23% | ||
% Black | 5% | 19% | ||
% Hispanic | 2% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 0% | ||
% Unknown Race | 7% | 29% |
Students |
Muskingum | University of Management and Technology (The) | ||
---|---|---|---|---|
% In-State | 78% | 0% | ||
% Out-of-State | 22% | 100% | ||
Campus |
Muskingum | University of Management and Technology (The) | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Muskingum or University of Management and Technology (The)?
Which college is harder to get into, Muskingum or University of Management and Technology (The)? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Management and Technology (The) or Muskingum .
Which is better, Muskingum or University of Management and Technology (The)? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Management and Technology (The) and Muskingum.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/