Should I go to Murray State University or Daymar College Online? Compare 50+ facts and figures about the colleges to help you determine if Murray State University or Daymar College-Online is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WKU Kentucky UT Martin NKU Austin Peay State University Memphis Middle Tennessee State University Arkansas Morehead State University Eastern BSU Arkansas State UniversityMurray State University | Daymar College Online | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Murray State University | Daymar College-Online | ||
Location | Murray, KY | Louisville, Kentucky | ||
Setting | Remote Town | Large City | ||
Enrollment | 9,479 | |||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #669 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | murraystate.edu | daymarcollege.edu | ||
Team Colors |
Costs |
Murray State University | Daymar College-Online | ||
Tuition (In State) | $8,196 | $17,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,652 | $17,000 | ||
Room & Board | $10,160 | $6,363 | ||
Avg Net Price | $11,042 | $21,430 | ||
Avg Grant Aid | $11,560 | $5,341 | ||
% Receiving Grant Aid | 100% | 79% |
Admission |
Murray State University | Daymar College-Online | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 10,251 | - | ||
Admitted | 8,609 | - | ||
Acceptance Rate | 84% | Open | ||
Enrolled % | 15.9% | Open | ||
Avg High School GPA | 3.57 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Moderate | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 965/1190 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
Murray State University | Daymar College-Online | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Murray State University | Daymar College-Online | ||
Graduation Rate | 52% | - | ||
Median Earnings (After 10 years) | $40,400 | N/A | ||
Making Student Loan Payments | 57% | - | ||
Median Student Loan Debt | $21,500 | N/A | ||
Median Loan Payment | $222 | N/A |
Diversity |
Murray State University | Daymar College-Online | ||
---|---|---|---|---|
% Men | 37% | NaN | ||
% Women | 63% | NaN | ||
Racial Diversity | Very Low | - | ||
HBCU | No | No | ||
% White | 81% | 0% | ||
% Black | 8% | 0% | ||
% Hispanic | 2% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 2% | 0% |
Students |
Murray State University | Daymar College-Online | ||
---|---|---|---|---|
% In-State | 61% | - | ||
% Out-of-State | 36% | - | ||
Campus |
Murray State University | Daymar College-Online | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Murray State University or Daymar College-Online?
Which college is harder to get into, Murray State University or Daymar College-Online? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Daymar College-Online or Murray State University .
Which is better, Murray State University or Daymar College-Online? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Daymar College-Online and Murray State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/