Should I go to Mount Angel Seminary or University of Western States? Compare 50+ facts and figures about the colleges to help you determine if Mount Angel Seminary or University of Western States is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Mount Angel Seminary | University of Western States | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Mount Angel Seminary | University of Western States | ||
Location | Saint Benedict, OR | Portland, OR | ||
Setting | Distant Town | Large City | ||
Enrollment | 120 | 1,096 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mountangelabbey.org | uws.edu | ||
Team Colors |
Costs |
Mount Angel Seminary | University of Western States | ||
Tuition (In State) | $19,544 | $8,710 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,544 | $8,710 | ||
Room & Board | $15,760 | $0 | ||
Avg Net Price | $42,279 | - | ||
Avg Grant Aid | $1,945 | $0 | ||
% Receiving Grant Aid | 50% | 0% |
Admission |
Mount Angel Seminary | University of Western States | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2 | - | ||
Admitted | 2 | - | ||
Acceptance Rate | 100% | Open | ||
Enrolled % | 50% | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Jul 1, 2025 |
Academics |
Mount Angel Seminary | University of Western States | ||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | 7:1 | ||
Popular Majors |
|
|
||
Outcomes |
Mount Angel Seminary | University of Western States | ||
Graduation Rate | 60% | - | ||
Median Earnings (After 10 years) | N/A | $52,200 | ||
Making Student Loan Payments | - | 68% | ||
Median Student Loan Debt | N/A | $8,500 | ||
Median Loan Payment | N/A | $87 |
Diversity |
Mount Angel Seminary | University of Western States | ||
---|---|---|---|---|
% Men | 98% | 34% | ||
% Women | 2% | 66% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 22% | 64% | ||
% Black | 0% | 1% | ||
% Hispanic | 46% | 9% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 11% | 0% | ||
% Two or More Races | 0% | 20% | ||
% International | 6% | 0% | ||
% Unknown Race | 0% | 1% |
Students |
Mount Angel Seminary | University of Western States | ||
---|---|---|---|---|
% In-State | 0% | - | ||
% Out-of-State | 100% | - | ||
Campus |
Mount Angel Seminary | University of Western States | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | Yes | Not applicable | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Mount Angel Seminary or University of Western States?
Which college is harder to get into, Mount Angel Seminary or University of Western States? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Western States or Mount Angel Seminary .
Which is better, Mount Angel Seminary or University of Western States? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Western States and Mount Angel Seminary.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/