Should I go to Morningside College or Purdue Global Cedar Falls Campus? Compare 50+ facts and figures about the colleges to help you determine if Morningside College or Purdue Global-Cedar Falls Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Briar Cliff University Bellevue University Chamberlain College of Nursing-Virginia University of Sioux FallsMorningside College | Purdue Global Cedar Falls Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Morningside College | Purdue Global-Cedar Falls Campus | ||
Location | Sioux City, IA | Cedar Falls, IA | ||
Setting | Small City | Small City | ||
Enrollment | 2,249 | 149 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | United Methodist | - | - | - |
Status | Non-profit | For-profit | ||
Website | morningside.edu | kaplanuniversity.edu | ||
Team Colors |
Costs |
Morningside College | Purdue Global-Cedar Falls Campus | ||
Tuition (In State) | $35,100 | $13,356 | ||
---|---|---|---|---|
Tuition (Out of State) | $35,100 | $13,356 | ||
Room & Board | $10,720 | $4,959 | ||
Avg Net Price | $23,947 | - | ||
Avg Grant Aid | $25,011 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Morningside College | Purdue Global-Cedar Falls Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,222 | - | ||
Admitted | 2,275 | - | ||
Acceptance Rate | 70.6% | Open | ||
Enrolled % | 15.2% | Open | ||
Avg High School GPA | 3.42 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Morningside College | Purdue Global-Cedar Falls Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Morningside College | Purdue Global-Cedar Falls Campus | ||
Graduation Rate | 57% | - | ||
Median Earnings (After 10 years) | $45,300 | $39,400 | ||
Making Student Loan Payments | 74% | 25% | ||
Median Student Loan Debt | $27,000 | $28,965 | ||
Median Loan Payment | $279 | $299 |
Diversity |
Morningside College | Purdue Global-Cedar Falls Campus | ||
---|---|---|---|---|
% Men | 35% | 12% | ||
% Women | 65% | 88% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 79% | 88% | ||
% Black | 1% | 7% | ||
% Hispanic | 8% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 4% | 0% |
Students |
Morningside College | Purdue Global-Cedar Falls Campus | ||
---|---|---|---|---|
% In-State | 47% | 100% | ||
% Out-of-State | 47% | 0% | ||
Campus |
Morningside College | Purdue Global-Cedar Falls Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Morningside College or Purdue Global-Cedar Falls Campus?
Which college is harder to get into, Morningside College or Purdue Global-Cedar Falls Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Purdue Global-Cedar Falls Campus or Morningside College .
Which is better, Morningside College or Purdue Global-Cedar Falls Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Purdue Global-Cedar Falls Campus and Morningside College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/