Should I go to Montclair State University or SUNY College at Oneonta? Compare 50+ facts and figures about the colleges to help you determine if Montclair State University or SUNY College at Oneonta is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY Cortland Kean Rutgers William Paterson University of New Jersey Rowan University University at Albany- SUNY Seton Hall University Ramapo College of New Jersey SUNY College at Oswego Monmouth University Rutgers University-Camden Rutgers University-NewarkMontclair State University | SUNY College at Oneonta | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Montclair State University | SUNY College at Oneonta | ||
Location | Montclair, NJ | Oneonta, NY | ||
Setting | Large Suburban | Remote Town | ||
Enrollment | 21,784 | 5,430 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #618 | #441 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | montclair.edu | oneonta.edu | ||
Team Colors |
Costs |
Montclair State University | SUNY College at Oneonta | ||
Tuition (In State) | $12,755 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,465 | $16,980 | ||
Room & Board | $16,170 | $15,070 | ||
Avg Net Price | $13,742 | $18,129 | ||
Avg Grant Aid | $11,771 | $9,974 | ||
% Receiving Grant Aid | 66% | 77% |
Admission |
Montclair State University | SUNY College at Oneonta | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 21,393 | 9,895 | ||
Admitted | 19,535 | 7,177 | ||
Acceptance Rate | 91.3% | 72.5% | ||
Enrolled % | 20.2% | 15.5% | ||
Avg High School GPA | 3.3 | 3.45 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Average | ||
Applicant Competition | Low | |||
ACT Range | 24/28 | |||
SAT Range | 950/1200 | 1090/1250 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Montclair State University | SUNY College at Oneonta | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Montclair State University | SUNY College at Oneonta | ||
Graduation Rate | 62% | 67% | ||
Median Earnings (After 10 years) | $51,100 | $45,700 | ||
Making Student Loan Payments | 67% | 78% | ||
Median Student Loan Debt | $22,999 | $21,500 | ||
Median Loan Payment | $237 | $222 |
Diversity |
Montclair State University | SUNY College at Oneonta | ||
---|---|---|---|---|
% Men | 38% | 37% | ||
% Women | 62% | 63% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 44% | 78% | ||
% Black | 11% | 3% | ||
% Hispanic | 25% | 11% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 2% | 1% | ||
% Unknown Race | 9% | 2% |
Students |
Montclair State University | SUNY College at Oneonta | ||
---|---|---|---|---|
% In-State | 95% | 98% | ||
% Out-of-State | 4% | 1% | ||
Campus |
Montclair State University | SUNY College at Oneonta | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Montclair State University or SUNY College at Oneonta?
Which college is harder to get into, Montclair State University or SUNY College at Oneonta? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College at Oneonta or Montclair State University .
Which is better, Montclair State University or SUNY College at Oneonta? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College at Oneonta and Montclair State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/