Should I go to Montclair State University or Saint Bonaventure University? Compare 50+ facts and figures about the colleges to help you determine if Montclair State University or St. Bona is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kean Rutgers William Paterson University of New Jersey Rowan University Seton Hall University Ramapo College of New Jersey Monmouth University Rutgers University-Camden Rutgers University-Newark FDU TCNJ Rider UniversityMontclair State University | Saint Bonaventure University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Montclair State University | St. Bona | ||
Location | Montclair, NJ | Saint Bonaventure, NY | ||
Setting | Large Suburban | Remote Town | ||
Enrollment | 21,784 | 2,602 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #618 | #422 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | montclair.edu | sbu.edu | ||
Team Colors |
Costs |
Montclair State University | St. Bona | ||
Tuition (In State) | $12,755 | $37,620 | ||
---|---|---|---|---|
Tuition (Out of State) | $21,465 | $37,620 | ||
Room & Board | $16,170 | $14,450 | ||
Avg Net Price | $13,742 | $26,004 | ||
Avg Grant Aid | $11,771 | $27,605 | ||
% Receiving Grant Aid | 66% | 99% |
Admission |
Montclair State University | St. Bona | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 21,393 | 3,774 | ||
Admitted | 19,535 | 3,061 | ||
Acceptance Rate | 91.3% | 81.1% | ||
Enrolled % | 20.2% | 18.7% | ||
Avg High School GPA | 3.3 | 3.48 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Challenging | ||
Applicant Competition | ||||
ACT Range | 25/32 | |||
SAT Range | 950/1200 | 1050/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 30, 2025 |
Academics |
Montclair State University | St. Bona | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Montclair State University | St. Bona | ||
Graduation Rate | 62% | 63% | ||
Median Earnings (After 10 years) | $51,100 | $48,800 | ||
Making Student Loan Payments | 67% | 72% | ||
Median Student Loan Debt | $22,999 | $27,000 | ||
Median Loan Payment | $237 | $279 |
Diversity |
Montclair State University | St. Bona | ||
---|---|---|---|---|
% Men | 38% | 50% | ||
% Women | 62% | 50% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 44% | 69% | ||
% Black | 11% | 6% | ||
% Hispanic | 25% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 2% | 2% | ||
% Unknown Race | 9% | 9% |
Students |
Montclair State University | St. Bona | ||
---|---|---|---|---|
% In-State | 95% | 75% | ||
% Out-of-State | 4% | 21% | ||
Campus |
Montclair State University | St. Bona | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Montclair State University or St. Bona?
Which college is harder to get into, Montclair State University or St. Bona? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between St. Bona or Montclair State University .
Which is better, Montclair State University or St. Bona? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between St. Bona and Montclair State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/