Should I go to Montana State University Northern or Dickinson State University? Compare 50+ facts and figures about the colleges to help you determine if Montana State University-Northern or DSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Ohio University-Eastern Campus MSU Billings| Montana State University Northern | Dickinson State University | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Montana State University-Northern | DSU | ||
| Location | Havre, MT | Dickinson, ND | ||
| Setting | Remote Town | Remote Town | ||
| Enrollment | 1,021 | 1,453 | ||
| Type | Public 4 Year | Public 4 Year | ||
| National Ranking | #657 | |||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | msun.edu | dickinsonstate.com | ||
| Team Colors |
Costs |
Montana State University-Northern | DSU | ||
| Tuition (In State) | $4,754 | $7,470 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $17,870 | $9,570 | ||
| Room & Board | $7,026 | $7,740 | ||
| Avg Net Price | $11,789 | $15,490 | ||
| Avg Grant Aid | $5,301 | $4,875 | ||
| % Receiving Grant Aid | 85% | 90% |
Admission |
Montana State University-Northern | DSU | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | 831 | ||
| Admitted | - | 499 | ||
| Acceptance Rate | 60% | |||
| Enrolled % | 45.3% | |||
| Avg High School GPA | 2.79 | 3.11 | ||
| Typical High School Grades | B- | B | ||
| Admissions Standards | Unavailable | Extremely Easy | ||
| Applicant Competition | Low | |||
| ACT Range | 16/21 | |||
| SAT Range | 875/1130 | |||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
| Application Deadline |
Academics |
Montana State University-Northern | DSU | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 13:1 | 13:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Montana State University-Northern | DSU | ||
| Graduation Rate | 19% | 26% | ||
| Median Earnings (After 10 years) | $40,100 | $46,800 | ||
| Making Student Loan Payments | 64% | 77% | ||
| Median Student Loan Debt | $15,340 | $18,781 | ||
| Median Loan Payment | $158 | $194 |
Diversity |
Montana State University-Northern | DSU | ||
|---|---|---|---|---|
| % Men | 0% | 2% | ||
| % Women | 3% | 2% | ||
| Racial Diversity | Low | Low | ||
| HBCU | No | No | ||
| % White | 75% | 76% | ||
| % Black | 2% | 5% | ||
| % Hispanic | 2% | 6% | ||
| % Native American | 13% | 1% | ||
| % Pacific Islander | 1% | 0% | ||
| % Two or More Races | 1% | 3% | ||
| % International | 2% | 6% | ||
| % Unknown Race | 4% | 2% |
Students |
Montana State University-Northern | DSU | ||
|---|---|---|---|---|
| % In-State | 87% | 48% | ||
| % Out-of-State | 11% | 48% | ||
Campus |
Montana State University-Northern | DSU | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | Yes | No | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Montana State University-Northern or DSU?
Which college is harder to get into, Montana State University-Northern or DSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between DSU or Montana State University-Northern .
Which is better, Montana State University-Northern or DSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between DSU and Montana State University-Northern.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/