Should I go to Great Falls College MSU or Little Big Horn College? Compare 50+ facts and figures about the colleges to help you determine if Great Falls College MSU or na is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Great Falls College MSU | Little Big Horn College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Great Falls College MSU | na | ||
Location | Great Falls, MT | Crow Agency, MT | ||
Setting | Small City | Remote Rural | ||
Enrollment | 1,192 | 296 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | gfcmsu.edu | lbhc.edu | ||
Team Colors |
Costs |
Great Falls College MSU | na | ||
Tuition (In State) | $2,834 | $2,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,640 | $2,600 | ||
Room & Board | $9,432 | $6,435 | ||
Avg Net Price | $9,166 | $6,777 | ||
Avg Grant Aid | $5,936 | $3,662 | ||
% Receiving Grant Aid | 100% | 59% |
Admission |
Great Falls College MSU | na | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Great Falls College MSU | na | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Great Falls College MSU | na | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,900 | $18,500 | ||
Making Student Loan Payments | 47% | - | ||
Median Student Loan Debt | N/A | N/A | ||
Median Loan Payment | N/A | N/A |
Diversity |
Great Falls College MSU | na | ||
---|---|---|---|---|
% Men | 29% | 32% | ||
% Women | 71% | 68% | ||
Racial Diversity | Very Low | Extremely Low | ||
HBCU | No | No | ||
% White | 82% | 3% | ||
% Black | 1% | 1% | ||
% Hispanic | 6% | 1% | ||
% Native American | 4% | 95% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
Great Falls College MSU | na | ||
---|---|---|---|---|
% In-State | 98% | 100% | ||
% Out-of-State | 2% | 0% | ||
Campus |
Great Falls College MSU | na | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Great Falls College MSU or na?
Which college is harder to get into, Great Falls College MSU or na? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between na or Great Falls College MSU .
Which is better, Great Falls College MSU or na? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between na and Great Falls College MSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/