Should I go to Monroe College New Rochelle or University of Phoenix Louisville Campus? Compare 50+ facts and figures about the colleges to help you determine if Monroe College-New Rochelle or University of Phoenix-Louisville Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Berkeley College NYC Campus Mercy LehmanMonroe College New Rochelle | University of Phoenix Louisville Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Monroe College-New Rochelle | University of Phoenix-Louisville Campus | ||
Location | New Rochelle, New York | Louisville, KY | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 18 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | monroecollege.edu | phoenix.edu | ||
Team Colors |
Costs |
Monroe College-New Rochelle | University of Phoenix-Louisville Campus | ||
Tuition (In State) | $11,640 | $9,480 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,640 | $9,480 | ||
Room & Board | $8,430 | $7,070 | ||
Avg Net Price | - | - | ||
Avg Grant Aid | $0 | $0 | ||
% Receiving Grant Aid | 0% | 0% |
Admission |
Monroe College-New Rochelle | University of Phoenix-Louisville Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,595 | - | ||
Admitted | 924 | - | ||
Acceptance Rate | 57.9% | Open | ||
Enrolled % | 59.4% | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Monroe College-New Rochelle | University of Phoenix-Louisville Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
Monroe College-New Rochelle | University of Phoenix-Louisville Campus | ||
Graduation Rate | 77% | 5% | ||
Median Earnings (After 10 years) | N/A | $55,800 | ||
Making Student Loan Payments | - | 27% | ||
Median Student Loan Debt | N/A | $32,813 | ||
Median Loan Payment | N/A | $339 |
Diversity |
Monroe College-New Rochelle | University of Phoenix-Louisville Campus | ||
---|---|---|---|---|
% Men | NaN | 0% | ||
% Women | NaN | 0% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 37% | ||
% Black | 0% | 29% | ||
% Hispanic | 0% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 10% | ||
% International | 0% | 1% | ||
% Unknown Race | 0% | 23% |
Students |
Monroe College-New Rochelle | University of Phoenix-Louisville Campus | ||
---|---|---|---|---|
% In-State | - | - | ||
% Out-of-State | - | - | ||
Campus |
Monroe College-New Rochelle | University of Phoenix-Louisville Campus | ||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Monroe College-New Rochelle or University of Phoenix-Louisville Campus?
Which college is harder to get into, Monroe College-New Rochelle or University of Phoenix-Louisville Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Louisville Campus or Monroe College-New Rochelle .
Which is better, Monroe College-New Rochelle or University of Phoenix-Louisville Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Louisville Campus and Monroe College-New Rochelle.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/