Should I go to Monroe College New Rochelle or Paul Smiths College of Arts and Science? Compare 50+ facts and figures about the colleges to help you determine if Monroe College-New Rochelle or Paul Smith's College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Berkeley College NYC Campus Mercy Lehman Clarkson College| Monroe College New Rochelle | Paul Smiths College of Arts and Science | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | Remove | +Add | +Add | |
Overview |
Monroe College-New Rochelle | Paul Smith's College | ||
| Location | New Rochelle, New York | Paul Smiths, NY | ||
| Setting | Large Suburban | Distant Rural | ||
| Enrollment | 597 | |||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | - | - | - | - |
| Status | For-profit | Non-profit | ||
| Website | monroecollege.edu | paulsmiths.edu | ||
| Team Colors |
Costs |
Monroe College-New Rochelle | Paul Smith's College | ||
| Tuition (In State) | $11,640 | $32,012 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $11,640 | $32,012 | ||
| Room & Board | $8,430 | $16,106 | ||
| Avg Net Price | - | $26,370 | ||
| Avg Grant Aid | $0 | $24,536 | ||
| % Receiving Grant Aid | 0% | 100% |
Admission |
Monroe College-New Rochelle | Paul Smith's College | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | 1,595 | 939 | ||
| Admitted | 924 | 852 | ||
| Acceptance Rate | 57.9% | 90.7% | ||
| Enrolled % | 59.4% | 15.8% | ||
| Avg High School GPA | - | 2.8 | ||
| Typical High School Grades | - | B- | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
| Application Deadline |
Academics |
Monroe College-New Rochelle | Paul Smith's College | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 0:1 | 12:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Monroe College-New Rochelle | Paul Smith's College | ||
| Graduation Rate | 77% | 37% | ||
| Median Earnings (After 10 years) | N/A | $36,700 | ||
| Making Student Loan Payments | - | 70% | ||
| Median Student Loan Debt | N/A | $25,000 | ||
| Median Loan Payment | N/A | $258 |
Diversity |
Monroe College-New Rochelle | Paul Smith's College | ||
|---|---|---|---|---|
| % Men | NaN | 1% | ||
| % Women | NaN | 1% | ||
| Racial Diversity | - | Very Low | ||
| HBCU | No | No | ||
| % White | 0% | 82% | ||
| % Black | 0% | 3% | ||
| % Hispanic | 0% | 4% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 0% | 2% | ||
| % International | 0% | 1% | ||
| % Unknown Race | 0% | 8% |
Students |
Monroe College-New Rochelle | Paul Smith's College | ||
|---|---|---|---|---|
| % In-State | - | 53% | ||
| % Out-of-State | - | 45% | ||
Campus |
Monroe College-New Rochelle | Paul Smith's College | ||
| Campus Housing | Yes | |||
| Freshman Dorm Required | No | |||
| Meal Plan | Yes | |||
| Weekend/Evening Classes | No | |||
| Daycare Facility | No | |||
| Learn More | Details | Details |
Which college is more expensive, Monroe College-New Rochelle or Paul Smith's College?
Which college is harder to get into, Monroe College-New Rochelle or Paul Smith's College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Paul Smith's College or Monroe College-New Rochelle .
Which is better, Monroe College-New Rochelle or Paul Smith's College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Paul Smith's College and Monroe College-New Rochelle.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/