Should I go to Monmouth University or SUNY College at Plattsburgh? Compare 50+ facts and figures about the colleges to help you determine if Monmouth University or SUNY College at Plattsburgh is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rutgers Rider University Montclair State University TCNJ SUNY College at Oswego State University of New York at New Paltz Rowan University Seton Hall University FDU SUNY College at Oneonta University at Albany- SUNY StocktonMonmouth University | SUNY College at Plattsburgh | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Monmouth University | SUNY College at Plattsburgh | ||
Location | West Long Branch, NJ | Plattsburgh, NY | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 5,027 | 4,474 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #323 | #388 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | monmouth.edu | plattsburgh.edu | ||
Team Colors |
Costs |
Monmouth University | SUNY College at Plattsburgh | ||
Tuition (In State) | $42,504 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $42,504 | $16,980 | ||
Room & Board | $15,873 | $15,380 | ||
Avg Net Price | $31,416 | $17,625 | ||
Avg Grant Aid | $28,366 | $10,667 | ||
% Receiving Grant Aid | 99% | 99% |
Admission |
Monmouth University | SUNY College at Plattsburgh | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,937 | 6,872 | ||
Admitted | 7,216 | 4,827 | ||
Acceptance Rate | 90.9% | 70.2% | ||
Enrolled % | 12.4% | 17.5% | ||
Avg High School GPA | 3.57 | 3.11 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Difficult | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 22/30 | 21/30 | ||
SAT Range | 1110/1300 | 1050/1260 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Mar 1, 2025 |
Academics |
Monmouth University | SUNY College at Plattsburgh | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Monmouth University | SUNY College at Plattsburgh | ||
Graduation Rate | 66% | 59% | ||
Median Earnings (After 10 years) | $56,500 | $44,000 | ||
Making Student Loan Payments | 70% | 63% | ||
Median Student Loan Debt | $26,701 | $22,000 | ||
Median Loan Payment | $276 | $227 |
Diversity |
Monmouth University | SUNY College at Plattsburgh | ||
---|---|---|---|---|
% Men | 34% | 38% | ||
% Women | 66% | 62% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 74% | 68% | ||
% Black | 5% | 7% | ||
% Hispanic | 11% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 6% | ||
% Unknown Race | 3% | 4% |
Students |
Monmouth University | SUNY College at Plattsburgh | ||
---|---|---|---|---|
% In-State | 70% | 92% | ||
% Out-of-State | 29% | 4% | ||
Campus |
Monmouth University | SUNY College at Plattsburgh | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Monmouth University or SUNY College at Plattsburgh?
Which college is harder to get into, Monmouth University or SUNY College at Plattsburgh? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College at Plattsburgh or Monmouth University .
Which is better, Monmouth University or SUNY College at Plattsburgh? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College at Plattsburgh and Monmouth University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/