Should I go to Missouri State University West Plains or State Fair Community College? Compare 50+ facts and figures about the colleges to help you determine if Missouri State University-West Plains or State Fair Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Missouri State University West Plains | State Fair Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Missouri State University-West Plains | State Fair Community College | ||
Location | West Plains, MO | Sedalia, MO | ||
Setting | Remote Town | Rural Fringe | ||
Enrollment | 1,770 | 3,724 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | missouristate.edu | sfccmo.edu | ||
Team Colors |
Costs |
Missouri State University-West Plains | State Fair Community College | ||
Tuition (In State) | $4,230 | $2,904 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,460 | $5,928 | ||
Room & Board | $6,750 | $8,424 | ||
Avg Net Price | $8,481 | $6,675 | ||
Avg Grant Aid | $7,573 | $7,203 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
Missouri State University-West Plains | State Fair Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 3.21 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Missouri State University-West Plains | State Fair Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Missouri State University-West Plains | State Fair Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,500 | $32,600 | ||
Making Student Loan Payments | 46% | 40% | ||
Median Student Loan Debt | $10,112 | $10,500 | ||
Median Loan Payment | $104 | $108 |
Diversity |
Missouri State University-West Plains | State Fair Community College | ||
---|---|---|---|---|
% Men | 32% | 36% | ||
% Women | 68% | 64% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 85% | 85% | ||
% Black | 4% | 4% | ||
% Hispanic | 2% | 6% | ||
% Native American | 2% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 3% | 0% |
Students |
Missouri State University-West Plains | State Fair Community College | ||
---|---|---|---|---|
% In-State | 94% | 94% | ||
% Out-of-State | 6% | 5% | ||
Campus |
Missouri State University-West Plains | State Fair Community College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Missouri State University-West Plains or State Fair Community College?
Which college is harder to get into, Missouri State University-West Plains or State Fair Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between State Fair Community College or Missouri State University-West Plains .
Which is better, Missouri State University-West Plains or State Fair Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between State Fair Community College and Missouri State University-West Plains.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/