Should I go to Missouri Southern State University or Oral Roberts University? Compare 50+ facts and figures about the colleges to help you determine if Missouri Southern or ORU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Evangel University Missouri State University-Springfield MWSU DBU Oklahoma Baptist University Oklahoma State University-Main Campus OU UMHB Abilene Christian University UNT ASU University of Missouri-Kansas CityMissouri Southern State University | Oral Roberts University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Missouri Southern | ORU | ||
Location | Joplin, MO | Tulsa, OK | ||
Setting | Small City | Large City | ||
Enrollment | 4,144 | 5,051 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #911 | #849 | ||
Religious Affiliation | - | Other Protestant | - | - |
Status | Non-profit | Non-profit | ||
Website | mssu.edu | oru.edu | ||
Team Colors |
Costs |
Missouri Southern | ORU | ||
Tuition (In State) | $8,026 | $31,250 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,052 | $31,250 | ||
Room & Board | $7,624 | $9,050 | ||
Avg Net Price | $10,061 | $22,360 | ||
Avg Grant Aid | $8,016 | $23,675 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Missouri Southern | ORU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,937 | 4,045 | ||
Admitted | 1,927 | 3,170 | ||
Acceptance Rate | 99.5% | 78.4% | ||
Enrolled % | 31.4% | 22.7% | ||
Avg High School GPA | 3.5 | 3.5 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 18/24 | 19/25 | ||
SAT Range | 960/1220 | 990/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Missouri Southern | ORU | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Missouri Southern | ORU | ||
Graduation Rate | 33% | 56% | ||
Median Earnings (After 10 years) | $36,600 | $40,200 | ||
Making Student Loan Payments | 53% | 59% | ||
Median Student Loan Debt | $20,831 | $29,244 | ||
Median Loan Payment | $215 | $302 |
Diversity |
Missouri Southern | ORU | ||
---|---|---|---|---|
% Men | 38% | 42% | ||
% Women | 62% | 58% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 77% | 49% | ||
% Black | 6% | 14% | ||
% Hispanic | 5% | 8% | ||
% Native American | 3% | 3% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 6% | ||
% International | 3% | 7% | ||
% Unknown Race | 3% | 11% |
Students |
Missouri Southern | ORU | ||
---|---|---|---|---|
% In-State | 70% | 75% | ||
% Out-of-State | 28% | 16% | ||
Campus |
Missouri Southern | ORU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Missouri Southern or ORU?
Which college is harder to get into, Missouri Southern or ORU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between ORU or Missouri Southern .
Which is better, Missouri Southern or ORU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between ORU and Missouri Southern.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/