Should I go to Minnesota School of Business Richfield or Wayne State College? Compare 50+ facts and figures about the colleges to help you determine if Minnesota School of Business-Richfield or WSC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UNK K-State Peru State College Missouri Valley College Hastings College Bellevue University| Minnesota School of Business Richfield | Wayne State College | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | Remove | +Add | +Add | |
Overview |
Minnesota School of Business-Richfield | WSC | ||
| Location | Richfield, MN | Wayne, NE | ||
| Setting | Large Suburban | Rural Fringe | ||
| Enrollment | 581 | 4,807 | ||
| Type | Private 4 Year | Public 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | - | - | - | - |
| Status | For-profit | Non-profit | ||
| Website | msbcollege.edu | wsc.edu | ||
| Team Colors |
Costs |
Minnesota School of Business-Richfield | WSC | ||
| Tuition (In State) | $14,040 | $5,760 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $14,040 | $5,760 | ||
| Room & Board | $5,472 | $9,624 | ||
| Avg Net Price | $19,167 | $15,458 | ||
| Avg Grant Aid | $7,125 | $5,875 | ||
| % Receiving Grant Aid | 98% | 97% |
Admission |
Minnesota School of Business-Richfield | WSC | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | - | ||
| Admitted | - | - | ||
| Acceptance Rate | Open | Open | ||
| Enrolled % | Open | Open | ||
| Avg High School GPA | - | 3.36 | ||
| Typical High School Grades | - | B+ | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Not applicable | |||
| Application Deadline |
Academics |
Minnesota School of Business-Richfield | WSC | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 0:1 | 19:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Minnesota School of Business-Richfield | WSC | ||
| Graduation Rate | 25% | 51% | ||
| Median Earnings (After 10 years) | $35,300 | $39,400 | ||
| Making Student Loan Payments | 42% | 67% | ||
| Median Student Loan Debt | $26,325 | $20,050 | ||
| Median Loan Payment | $272 | $207 |
Diversity |
Minnesota School of Business-Richfield | WSC | ||
|---|---|---|---|---|
| % Men | 0% | 5% | ||
| % Women | 0% | 13% | ||
| Racial Diversity | Low | Very Low | ||
| HBCU | No | No | ||
| % White | 76% | 82% | ||
| % Black | 8% | 3% | ||
| % Hispanic | 5% | 7% | ||
| % Native American | 1% | 1% | ||
| % Pacific Islander | 1% | 0% | ||
| % Two or More Races | 0% | 2% | ||
| % International | 0% | 1% | ||
| % Unknown Race | 3% | 3% |
Students |
Minnesota School of Business-Richfield | WSC | ||
|---|---|---|---|---|
| % In-State | - | 78% | ||
| % Out-of-State | - | 16% | ||
Campus |
Minnesota School of Business-Richfield | WSC | ||
| Campus Housing | No | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | No | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Minnesota School of Business-Richfield or WSC?
Which college is harder to get into, Minnesota School of Business-Richfield or WSC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between WSC or Minnesota School of Business-Richfield .
Which is better, Minnesota School of Business-Richfield or WSC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between WSC and Minnesota School of Business-Richfield.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/