Should I go to Minnesota School of Business Richfield or Berkeley College New York? Compare 50+ facts and figures about the colleges to help you determine if Minnesota School of Business-Richfield or Berkeley College NYC Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
DeVry College of New York-Midtown Manhattan Monroe College-New Rochelle LIM John Jay Juilliard Monroe College-Main Campus Berklee School of MusicMinnesota School of Business Richfield | Berkeley College New York | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Minnesota School of Business-Richfield | Berkeley College NYC Campus | ||
Location | Richfield, MN | New York, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 581 | 1,882 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | msbcollege.edu | berkeleycollege.edu | ||
Team Colors |
Costs |
Minnesota School of Business-Richfield | Berkeley College NYC Campus | ||
Tuition (In State) | $14,040 | $26,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,040 | $26,900 | ||
Room & Board | $5,472 | $7,188 | ||
Avg Net Price | $19,167 | $23,301 | ||
Avg Grant Aid | $7,125 | $13,931 | ||
% Receiving Grant Aid | 98% | 98% |
Admission |
Minnesota School of Business-Richfield | Berkeley College NYC Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 2.66 | ||
Typical High School Grades | - | C+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not applicable | |||
Application Deadline |
Academics |
Minnesota School of Business-Richfield | Berkeley College NYC Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 0:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
Minnesota School of Business-Richfield | Berkeley College NYC Campus | ||
Graduation Rate | 25% | 30% | ||
Median Earnings (After 10 years) | $35,300 | $42,600 | ||
Making Student Loan Payments | 42% | 33% | ||
Median Student Loan Debt | $26,325 | $28,967 | ||
Median Loan Payment | $272 | $299 |
Diversity |
Minnesota School of Business-Richfield | Berkeley College NYC Campus | ||
---|---|---|---|---|
% Men | 0% | 34% | ||
% Women | 0% | 66% | ||
Racial Diversity | Low | Very High | ||
HBCU | No | No | ||
% White | 76% | 8% | ||
% Black | 8% | 25% | ||
% Hispanic | 5% | 21% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 15% | ||
% Unknown Race | 3% | 27% |
Students |
Minnesota School of Business-Richfield | Berkeley College NYC Campus | ||
---|---|---|---|---|
% In-State | - | 69% | ||
% Out-of-State | - | 8% | ||
Campus |
Minnesota School of Business-Richfield | Berkeley College NYC Campus | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Minnesota School of Business-Richfield or Berkeley College NYC Campus?
Which college is harder to get into, Minnesota School of Business-Richfield or Berkeley College NYC Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Berkeley College NYC Campus or Minnesota School of Business-Richfield .
Which is better, Minnesota School of Business-Richfield or Berkeley College NYC Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Berkeley College NYC Campus and Minnesota School of Business-Richfield.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/