Should I go to Midway University or John Paul the Great Catholic University? Compare 50+ facts and figures about the colleges to help you determine if Midway University or John Paul the Great Catholic University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Eastern Lincoln CollegeMidway University | John Paul the Great Catholic University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Midway University | John Paul the Great Catholic University | ||
Location | Midway, KY | San Diego, CA | ||
Setting | Distant Rural | Large City | ||
Enrollment | 1,441 | 300 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #904 | |||
Religious Affiliation | Christian Church (Disciples of Christ) | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | midway.edu | jpcatholic.com | ||
Team Colors |
Costs |
Midway University | John Paul the Great Catholic University | ||
Tuition (In State) | $24,500 | $27,000 | ||
---|---|---|---|---|
Tuition (Out of State) | $24,500 | $27,000 | ||
Room & Board | $8,600 | $13,230 | ||
Avg Net Price | $22,848 | $31,354 | ||
Avg Grant Aid | $17,934 | $15,954 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Midway University | John Paul the Great Catholic University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,057 | 387 | ||
Admitted | 991 | 308 | ||
Acceptance Rate | 93.8% | 79.6%Open | ||
Enrolled % | 24.1% | 37%Open | ||
Avg High School GPA | 3.39 | 3.56 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 19/26 | 16/22 | ||
SAT Range | 1010/1130 | 1060/1125 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Midway University | John Paul the Great Catholic University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Midway University | John Paul the Great Catholic University | ||
Graduation Rate | 41% | - | ||
Median Earnings (After 10 years) | $38,900 | N/A | ||
Making Student Loan Payments | 43% | - | ||
Median Student Loan Debt | $23,378 | $25,750 | ||
Median Loan Payment | $241 | $266 |
Diversity |
Midway University | John Paul the Great Catholic University | ||
---|---|---|---|---|
% Men | 37% | 50% | ||
% Women | 63% | 50% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 77% | 54% | ||
% Black | 9% | 2% | ||
% Hispanic | 4% | 23% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 2% | 3% | ||
% International | 3% | 0% | ||
% Unknown Race | 4% | 12% |
Students |
Midway University | John Paul the Great Catholic University | ||
---|---|---|---|---|
% In-State | 54% | 49% | ||
% Out-of-State | 38% | 43% | ||
Campus |
Midway University | John Paul the Great Catholic University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Midway University or John Paul the Great Catholic University?
Which college is harder to get into, Midway University or John Paul the Great Catholic University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between John Paul the Great Catholic University or Midway University .
Which is better, Midway University or John Paul the Great Catholic University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between John Paul the Great Catholic University and Midway University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/