Should I go to Midstate College or Park University? Compare 50+ facts and figures about the colleges to help you determine if Midstate College or Park University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Central Willamette University ESU Avila University University of Missouri-ColumbiaMidstate College | Park University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Midstate College | Park University | ||
Location | Peoria, IL | Parkville, MO | ||
Setting | Midsize City | Large Suburban | ||
Enrollment | 226 | 7,662 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | midstate.edu | park.edu | ||
Team Colors |
Costs |
Midstate College | Park University | ||
Tuition (In State) | $16,230 | $12,231 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,230 | $12,231 | ||
Room & Board | $7,395 | $8,330 | ||
Avg Net Price | - | $15,858 | ||
Avg Grant Aid | $0 | $7,043 | ||
% Receiving Grant Aid | 0% | 85% |
Admission |
Midstate College | Park University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | ||||
Enrolled % | ||||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Aug 1, 2025 |
Academics |
Midstate College | Park University | ||
---|---|---|---|---|
Student to Faculty Ratio | 5:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Midstate College | Park University | ||
Graduation Rate | 17% | 39% | ||
Median Earnings (After 10 years) | $29,100 | $49,600 | ||
Making Student Loan Payments | 28% | 52% | ||
Median Student Loan Debt | $34,530 | $19,500 | ||
Median Loan Payment | $357 | $201 |
Diversity |
Midstate College | Park University | ||
---|---|---|---|---|
% Men | 23% | 54% | ||
% Women | 77% | 46% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 69% | 49% | ||
% Black | 24% | 19% | ||
% Hispanic | 2% | 15% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 3% | ||
% Unknown Race | 1% | 8% |
Students |
Midstate College | Park University | ||
---|---|---|---|---|
% In-State | 100% | 33% | ||
% Out-of-State | 0% | 60% | ||
Campus |
Midstate College | Park University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Midstate College or Park University?
Which college is harder to get into, Midstate College or Park University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Park University or Midstate College .
Which is better, Midstate College or Park University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Park University and Midstate College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/