Should I go to Midstate College or Northern Illinois University? Compare 50+ facts and figures about the colleges to help you determine if Midstate College or Northern Illinois is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
ISU Southern Illinois University UIC Western Illinois University DePaul Illinois WMU EIU Bradley University of Wisconsin-Whitewater Loyola NorthwestMidstate College | Northern Illinois University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Midstate College | Northern Illinois | ||
Location | Peoria, IL | Dekalb, IL | ||
Setting | Midsize City | Small Suburban | ||
Enrollment | 226 | 15,649 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #454 | |||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | midstate.edu | niu.edu | ||
Team Colors |
Costs |
Midstate College | Northern Illinois | ||
Tuition (In State) | $16,230 | $9,790 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,230 | $9,790 | ||
Room & Board | $7,395 | $11,420 | ||
Avg Net Price | - | $13,884 | ||
Avg Grant Aid | $0 | $12,552 | ||
% Receiving Grant Aid | 0% | 99% |
Admission |
Midstate College | Northern Illinois | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 25,961 | ||
Admitted | - | 18,348 | ||
Acceptance Rate | 70.7% | |||
Enrolled % | 13.3% | |||
Avg High School GPA | - | 3.3 | ||
Typical High School Grades | - | B+ | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/25 | |||
SAT Range | 940/1170 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Midstate College | Northern Illinois | ||
---|---|---|---|---|
Student to Faculty Ratio | 5:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Midstate College | Northern Illinois | ||
Graduation Rate | 17% | 56% | ||
Median Earnings (After 10 years) | $29,100 | $47,600 | ||
Making Student Loan Payments | 28% | 61% | ||
Median Student Loan Debt | $34,530 | $23,859 | ||
Median Loan Payment | $357 | $246 |
Diversity |
Midstate College | Northern Illinois | ||
---|---|---|---|---|
% Men | 23% | 46% | ||
% Women | 77% | 54% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 69% | 57% | ||
% Black | 24% | 16% | ||
% Hispanic | 2% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 1% | 1% |
Students |
Midstate College | Northern Illinois | ||
---|---|---|---|---|
% In-State | 100% | 93% | ||
% Out-of-State | 0% | 5% | ||
Campus |
Midstate College | Northern Illinois | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Midstate College or Northern Illinois?
Which college is harder to get into, Midstate College or Northern Illinois? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Northern Illinois or Midstate College .
Which is better, Midstate College or Northern Illinois? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Northern Illinois and Midstate College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/