Should I go to Middle Tennessee State University or Tennessee State University? Compare 50+ facts and figures about the colleges to help you determine if Middle Tennessee State University or Tennessee State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Austin Peay State University Memphis Belmont Tennessee Tech Tennessee ETSU Fisk University KY State UTC Jackson State University Lipscomb TSUMiddle Tennessee State University | Tennessee State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Middle Tennessee State University | Tennessee State University | ||
Location | Murfreesboro, TN | Nashville, TN | ||
Setting | Midsize City | Large City | ||
Enrollment | 20,086 | 9,218 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #656 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mtsu.edu | tnstate.edu | ||
Team Colors |
Costs |
Middle Tennessee State University | Tennessee State University | ||
Tuition (In State) | $7,344 | $7,128 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,376 | $20,484 | ||
Room & Board | $9,576 | $8,542 | ||
Avg Net Price | $13,062 | $11,986 | ||
Avg Grant Aid | $9,421 | $17,315 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Middle Tennessee State University | Tennessee State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,868 | - | ||
Admitted | 9,335 | - | ||
Acceptance Rate | 72.5% | Open | ||
Enrolled % | 30% | Open | ||
Avg High School GPA | 3.64 | 3.22 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Moderate | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | |||
SAT Range | 1020/1230 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline | Aug 15, 2025 |
Academics |
Middle Tennessee State University | Tennessee State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Middle Tennessee State University | Tennessee State University | ||
Graduation Rate | 45% | 36% | ||
Median Earnings (After 10 years) | $42,300 | $38,400 | ||
Making Student Loan Payments | 50% | 29% | ||
Median Student Loan Debt | $21,758 | $28,000 | ||
Median Loan Payment | $224 | $289 |
Diversity |
Middle Tennessee State University | Tennessee State University | ||
---|---|---|---|---|
% Men | 45% | 34% | ||
% Women | 55% | 66% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | Yes | ||
% White | 64% | 14% | ||
% Black | 22% | 70% | ||
% Hispanic | 4% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 3% | 11% | ||
% Unknown Race | 0% | 0% |
Students |
Middle Tennessee State University | Tennessee State University | ||
---|---|---|---|---|
% In-State | 89% | 38% | ||
% Out-of-State | 11% | 61% | ||
Campus |
Middle Tennessee State University | Tennessee State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Middle Tennessee State University or Tennessee State University?
Which college is harder to get into, Middle Tennessee State University or Tennessee State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Tennessee State University or Middle Tennessee State University .
Which is better, Middle Tennessee State University or Tennessee State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Tennessee State University and Middle Tennessee State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/