Should I go to Michigan State University or University of South Carolina Columbia? Compare 50+ facts and figures about the colleges to help you determine if Michigan State or UofSC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Clemson Michigan WSU Georgia GVSU CofC Michigan Tech Virginia Tech NC State IU Auburn Penn StateMichigan State University | University of South Carolina Columbia | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Michigan State | UofSC | ||
Location | East Lansing, MI | Columbia, SC | ||
Setting | Rural Fringe | Midsize City | ||
Enrollment | 50,023 | 35,653 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #240 | #208 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | msu.edu | sc.edu | ||
Team Colors |
Costs |
Michigan State | UofSC | ||
Tuition (In State) | $15,192 | $12,288 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,778 | $33,528 | ||
Room & Board | $10,990 | $11,780 | ||
Avg Net Price | $22,803 | $22,427 | ||
Avg Grant Aid | $8,684 | $6,880 | ||
% Receiving Grant Aid | 92% | 98% |
Admission |
Michigan State | UofSC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 53,341 | 42,188 | ||
Admitted | 46,914 | 27,022 | ||
Acceptance Rate | 88% | 64.1% | ||
Enrolled % | 21% | 24.3% | ||
Avg High School GPA | 3.72 | 3.69 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Very High | Very High | ||
Applicant Competition | Low | |||
ACT Range | 25/31 | 27/32 | ||
SAT Range | 1160/1360 | 1180/1380 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Dec 1, 2024 |
Academics |
Michigan State | UofSC | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Michigan State | UofSC | ||
Graduation Rate | 77% | 70% | ||
Median Earnings (After 10 years) | $60,000 | $51,700 | ||
Making Student Loan Payments | 68% | 69% | ||
Median Student Loan Debt | $25,484 | $23,250 | ||
Median Loan Payment | $263 | $240 |
Diversity |
Michigan State | UofSC | ||
---|---|---|---|---|
% Men | 47% | 42% | ||
% Women | 53% | 58% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 67% | 77% | ||
% Black | 7% | 10% | ||
% Hispanic | 4% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 4% | ||
% International | 13% | 1% | ||
% Unknown Race | 1% | 1% |
Students |
Michigan State | UofSC | ||
---|---|---|---|---|
% In-State | 71% | 52% | ||
% Out-of-State | 21% | 47% | ||
Campus |
Michigan State | UofSC | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Michigan State or UofSC?
Which college is harder to get into, Michigan State or UofSC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UofSC or Michigan State .
Which is better, Michigan State or UofSC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UofSC and Michigan State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/