Should I go to Miami University Middletown or Mount Carmel College of Nursing? Compare 50+ facts and figures about the colleges to help you determine if Miami University-Middletown or Mount Carmel College of Nursing is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Chamberlain College of Nursing-Columbus Ohio State University-Newark Campus OWU Hondros CollegeMiami University Middletown | Mount Carmel College of Nursing | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Miami University-Middletown | Mount Carmel College of Nursing | ||
Location | Middletown, OH | Columbus, OH | ||
Setting | Small City | Large City | ||
Enrollment | 1,269 | 766 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | muohio.edu | mccn.edu | ||
Team Colors |
Costs |
Miami University-Middletown | Mount Carmel College of Nursing | ||
Tuition (In State) | $6,401 | $12,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,525 | $12,600 | ||
Room & Board | $15,824 | $6,600 | ||
Avg Net Price | $13,405 | $15,006 | ||
Avg Grant Aid | $5,028 | $5,312 | ||
% Receiving Grant Aid | 80% | 74% |
Admission |
Miami University-Middletown | Mount Carmel College of Nursing | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 82 | ||
Admitted | - | 52 | ||
Acceptance Rate | Open | 63.4% | ||
Enrolled % | Open | 57.7% | ||
Avg High School GPA | 3.37 | 3.63 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | ||||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline | Jun 15, 2025 |
Academics |
Miami University-Middletown | Mount Carmel College of Nursing | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Miami University-Middletown | Mount Carmel College of Nursing | ||
Graduation Rate | 23% | 66% | ||
Median Earnings (After 10 years) | $54,300 | $56,900 | ||
Making Student Loan Payments | 57% | 80% | ||
Median Student Loan Debt | $24,750 | $20,500 | ||
Median Loan Payment | $255 | $211 |
Diversity |
Miami University-Middletown | Mount Carmel College of Nursing | ||
---|---|---|---|---|
% Men | 44% | 13% | ||
% Women | 56% | 87% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 79% | 86% | ||
% Black | 6% | 7% | ||
% Hispanic | 2% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 7% | 0% | ||
% Unknown Race | 2% | 1% |
Students |
Miami University-Middletown | Mount Carmel College of Nursing | ||
---|---|---|---|---|
% In-State | 99% | 100% | ||
% Out-of-State | 1% | 0% | ||
Campus |
Miami University-Middletown | Mount Carmel College of Nursing | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Miami University-Middletown or Mount Carmel College of Nursing?
Which college is harder to get into, Miami University-Middletown or Mount Carmel College of Nursing? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mount Carmel College of Nursing or Miami University-Middletown .
Which is better, Miami University-Middletown or Mount Carmel College of Nursing? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mount Carmel College of Nursing and Miami University-Middletown.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/