Should I go to Miami Jacobs Career College Columbus or Brown Mackie College Findlay? Compare 50+ facts and figures about the colleges to help you determine if Miami-Jacobs Career College-Columbus or Brown Mackie College-Findlay is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| Miami Jacobs Career College Columbus | Brown Mackie College Findlay | College 3 | College 4 | |
|---|---|---|---|---|
| Remove | Remove | +Add | +Add | |
Overview |
Miami-Jacobs Career College-Columbus | Brown Mackie College-Findlay | ||
| Location | Columbus, OH | Findlay, OH | ||
| Setting | Large City | Distant Town | ||
| Enrollment | 48 | 214 | ||
| Type | Private 2 Year | Private 2 Year | ||
| National Ranking | ||||
| Religious Affiliation | - | - | - | - |
| Status | For-profit | For-profit | ||
| Website | miamijacobs.edu | brownmackie.edu | ||
| Team Colors |
Costs |
Miami-Jacobs Career College-Columbus | Brown Mackie College-Findlay | ||
| Tuition (In State) | $10,440 | $11,772 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $10,440 | $11,772 | ||
| Room & Board | $8,785 | $6,363 | ||
| Avg Net Price | $23,173 | - | ||
| Avg Grant Aid | $3,799 | $0 | ||
| % Receiving Grant Aid | 98% | 0% |
Admission |
Miami-Jacobs Career College-Columbus | Brown Mackie College-Findlay | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | - | ||
| Admitted | - | - | ||
| Acceptance Rate | Open | Open | ||
| Enrolled % | Open | Open | ||
| Avg High School GPA | - | - | ||
| Typical High School Grades | - | - | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | ||||
| SAT Range | ||||
| Submit Test Scores | Not applicable | Not applicable | ||
| Application Deadline |
Academics |
Miami-Jacobs Career College-Columbus | Brown Mackie College-Findlay | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 0:1 | 0:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Miami-Jacobs Career College-Columbus | Brown Mackie College-Findlay | ||
| Graduation Rate | - | - | ||
| Median Earnings (After 10 years) | $26,500 | $32,400 | ||
| Making Student Loan Payments | 29% | 20% | ||
| Median Student Loan Debt | $24,167 | $22,188 | ||
| Median Loan Payment | $249 | $229 |
Diversity |
Miami-Jacobs Career College-Columbus | Brown Mackie College-Findlay | ||
|---|---|---|---|---|
| % Men | 0% | 0% | ||
| % Women | 0% | 0% | ||
| Racial Diversity | Medium | Very High | ||
| HBCU | No | No | ||
| % White | 25% | 45% | ||
| % Black | 67% | 44% | ||
| % Hispanic | 4% | 7% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 1% | 0% | ||
| % International | 0% | 0% | ||
| % Unknown Race | 2% | 3% |
Students |
Miami-Jacobs Career College-Columbus | Brown Mackie College-Findlay | ||
|---|---|---|---|---|
| % In-State | - | - | ||
| % Out-of-State | - | - | ||
Campus |
Miami-Jacobs Career College-Columbus | Brown Mackie College-Findlay | ||
| Campus Housing | No | No | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | No | No | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Miami-Jacobs Career College-Columbus or Brown Mackie College-Findlay?
Which college is harder to get into, Miami-Jacobs Career College-Columbus or Brown Mackie College-Findlay? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brown Mackie College-Findlay or Miami-Jacobs Career College-Columbus .
Which is better, Miami-Jacobs Career College-Columbus or Brown Mackie College-Findlay? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brown Mackie College-Findlay and Miami-Jacobs Career College-Columbus.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/