Should I go to Metropolitan State University or Tennessee State University? Compare 50+ facts and figures about the colleges to help you determine if Metropolitan State University or Tennessee State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Fisk University KY State Jackson State University Middle Tennessee State University TSU Southern University and A & M College AAMU Alabama State CAU South Carolina State University University of Minnesota-Crookston NCATMetropolitan State University | Tennessee State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Metropolitan State University | Tennessee State University | ||
Location | Saint Paul, MN | Nashville, TN | ||
Setting | Large City | Large City | ||
Enrollment | 6,294 | 9,218 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | metrostate.edu | tnstate.edu | ||
Team Colors |
Costs |
Metropolitan State University | Tennessee State University | ||
Tuition (In State) | $8,571 | $7,128 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,571 | $20,484 | ||
Room & Board | $11,644 | $8,542 | ||
Avg Net Price | $19,347 | $11,986 | ||
Avg Grant Aid | $8,322 | $17,315 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Metropolitan State University | Tennessee State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 612 | - | ||
Admitted | 500 | - | ||
Acceptance Rate | 81.7% | Open | ||
Enrolled % | 26.2% | Open | ||
Avg High School GPA | - | 3.22 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 1, 2025 |
Academics |
Metropolitan State University | Tennessee State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Metropolitan State University | Tennessee State University | ||
Graduation Rate | 29% | 36% | ||
Median Earnings (After 10 years) | $49,200 | $38,400 | ||
Making Student Loan Payments | 57% | 29% | ||
Median Student Loan Debt | $17,992 | $28,000 | ||
Median Loan Payment | $186 | $289 |
Diversity |
Metropolitan State University | Tennessee State University | ||
---|---|---|---|---|
% Men | 42% | 34% | ||
% Women | 58% | 66% | ||
Racial Diversity | High | Low | ||
HBCU | No | Yes | ||
% White | 54% | 14% | ||
% Black | 20% | 70% | ||
% Hispanic | 5% | 1% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 2% | 11% | ||
% Unknown Race | 1% | 0% |
Students |
Metropolitan State University | Tennessee State University | ||
---|---|---|---|---|
% In-State | 99% | 38% | ||
% Out-of-State | 1% | 61% | ||
Campus |
Metropolitan State University | Tennessee State University | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Metropolitan State University or Tennessee State University?
Which college is harder to get into, Metropolitan State University or Tennessee State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Tennessee State University or Metropolitan State University .
Which is better, Metropolitan State University or Tennessee State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Tennessee State University and Metropolitan State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/