Should I go to Metropolitan State College of Denver or Washington State University? Compare 50+ facts and figures about the colleges to help you determine if Metropolitan State College of Denver or Washington State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Idaho Central Washington University Boise State CU Denver UW-Seattle Western Washington University Portland State University UWB CSU-Pueblo Gonzaga OSU Seattle UMetropolitan State College of Denver | Washington State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Metropolitan State College of Denver | Washington State | ||
Location | Denver, CO | Pullman, WA | ||
Setting | Large City | Distant Town | ||
Enrollment | 16,995 | 27,539 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #990 | #386 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | mscd.edu | wsu.edu | ||
Team Colors |
Costs |
Metropolitan State College of Denver | Washington State | ||
Tuition (In State) | $8,445 | $10,708 | ||
---|---|---|---|---|
Tuition (Out of State) | $26,277 | $26,392 | ||
Room & Board | $12,411 | $12,396 | ||
Avg Net Price | $14,805 | $17,911 | ||
Avg Grant Aid | $5,930 | $10,689 | ||
% Receiving Grant Aid | 100% | 83% |
Admission |
Metropolitan State College of Denver | Washington State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 10,163 | 19,401 | ||
Admitted | 9,951 | 16,123 | ||
Acceptance Rate | 97.9% | 83.1% | ||
Enrolled % | 19.2% | 24.8% | ||
Avg High School GPA | 3.03 | 3.5 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 16/23 | 20/26 | ||
SAT Range | 910/1130 | 1020/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jul 1, 2025 | Jan 31, 2025 |
Academics |
Metropolitan State College of Denver | Washington State | ||
---|---|---|---|---|
Student to Faculty Ratio | 16:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Metropolitan State College of Denver | Washington State | ||
Graduation Rate | 21% | 67% | ||
Median Earnings (After 10 years) | $42,600 | $54,400 | ||
Making Student Loan Payments | 47% | 71% | ||
Median Student Loan Debt | $24,250 | $20,429 | ||
Median Loan Payment | $250 | $211 |
Diversity |
Metropolitan State College of Denver | Washington State | ||
---|---|---|---|---|
% Men | 43% | 46% | ||
% Women | 57% | 54% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 58% | 63% | ||
% Black | 6% | 3% | ||
% Hispanic | 22% | 13% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 8% | ||
% International | 0% | 5% | ||
% Unknown Race | 4% | 2% |
Students |
Metropolitan State College of Denver | Washington State | ||
---|---|---|---|---|
% In-State | 97% | 83% | ||
% Out-of-State | 3% | 15% | ||
Campus |
Metropolitan State College of Denver | Washington State | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Metropolitan State College of Denver or Washington State?
Which college is harder to get into, Metropolitan State College of Denver or Washington State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Washington State or Metropolitan State College of Denver .
Which is better, Metropolitan State College of Denver or Washington State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Washington State and Metropolitan State College of Denver.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/